| Görsel | Ürün Adı | Teknik Özellikler | Miktar |
|---|---|---|---|
|
Elevator Wire Rope | 8MM | 4000.0000 |
|
Elevator Wire Rope | 10MM | 8000.0000 |
|
Photoelectric Switch | Autonics BUP-30 | 100.0000 |
|
Light Curtain | 154 beams | 50.0000 |
|
Elevator control cabinet | KC64M-5.5kw, use rescue ARD and UPS, out power supply 24V used for intercom | 10.0000 |
|
Elevator control cabinet | KC64M-7.5kw, use rescue ARD and UPS, out power supply 24V used for intercom | 5.0000 |
|
Elevator Control Cabinet | 11KW | 2.0000 |
|
Elevator Control Cabinet | 15KW | 2.0000 |
|
Elevator Control Cabinet | 18.5KW | 3.0000 |
|
Elevator Control Cabinet | 22KW | 2.0000 |
|
Elevator control cabinet | 5.5KW | 6.0000 |
|
Elevator control cabinet | 7.5KW | 2.0000 |
|
Traction Machine | 450kg, 1.0m/s, Sheave diam φ325mm, Rope sheave 4*φ8*12mm, Power 3.3kw, Gearless type, blue color | 4.0000 |
|
Traction Machine | Torin Gearless traction machine GTW9S-61P0 4.2KW,630KG,1.0m/s, Gray color with encoder 1. for Step system 2. 380V 3. for machine room | 5.0000 |
|
Traction Machine | Torin Gearless traction machine GTW9S-61P0 4.2KW,630KG,1.0m/s, blue color with encoder 1. for Step system 2. 380V 3. for machine room | 4.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW gray color | 1.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW, blue color | 2.0000 |
|
Traction Machine | 450kg, 1.0m/s, Sheave diam φ350mm, Rope sheave 5*φ8*12mm, Power 3.1kw, Gearless type, blue color | 2.0000 |
|
Traction Machine | 630kg, 1.0m/s, Sheave diam φ350mm, Rope sheave 5*φ8*12mm, Power 4.2kw, Gearless type, blue color | 4.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 5.5KW | 1.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.7KW | 1.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.9KW | 1.0000 |
|
Elevator COP | floor : 4blue 24v with_Braille SN-PB35 (pcs: 8); 1.2.3.4; SFTC-CCB-T7新时达控制系统按钮可增加到6层站|-|SFTC-CCB-T7 SN-CCB-T7 | 15.0000 |
|
Elevator COP | floor : 5blue 24v with_Braille SN-PB35 (pcs: 9); 1.2.3.4.5; SFTC-CCB-T7新时达控制系统|-|SFTC-CCB-T7 SN-CCB-T7,按钮可增加到7层站 | 15.0000 |
|
Elevator COP | floor : 5blue 24v with_Braille SN-PB35 (pcs: 9); 1.2.3.4.5; SFTC-CCB-T7新时达控制系统|-|SFTC-CCB-T7 SN-CCB-T7With Color; | 5.0000 |
|
Elevator LOP | Up Button+Button Lock; blue 24v with_Braille SN-PB35 (pcs: 2); SFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BOWith Color; | 30.0000 |
|
Elevator LOP | Down Button; blue 24v with_Braille SN-PB35 (pcs: 2); SFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 30.0000 |
|
Elevator LOP | Down Button; blue 24v with_Braille SN-PB35 (pcs: 1); SFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 150.0000 |
|
Elevator LOP | Up Button+Button Lock; blue 24v SN-PB35 (pcs: 1); SFTC-HCB-SL-BO镜面镀金|-|SFTC-HCB-SL-BO SN-HCB-SL-BOWith Color; 镀金 | 5.0000 |
|
Elevator LOP | Down Button; blue 24v with_Braille SN-PB35 (pcs: 1); SFTC-HCB-SL-BO镜面镀金|-|SFTC-HCB-SL-BO SN-HCB-SL-BOWith Color; 镀金 | 5.0000 |
|
Elevator LOP | Up+Down Button; blue 24v SN-PB35 (pcs: 1); SFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 15.0000 |
|
Car-top Control Board | Car-top Control Board | 35.0000 |
|
Car Control Board | Car Control Board | 35.0000 |
|
Car Call Board | Car Call Board | 35.0000 |
|
Dotmatrix Display Board | Dotmatrix Display Board | 35.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!