| รูปภาพ | ชื่อผลิตภัณฑ์ | ข้อมูลจำเพาะ | ปริมาณ |
|---|---|---|---|
|
Compensating Chain | 1.23±0.2 | 88.0000 |
|
Compensating Chain | 1.99±0.2 | 88.0000 |
|
Compensating Chain | 2.36±0.2 | 352.0000 |
|
Oil Buffer | ≤1.75m/s | 12.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:10mm | 32.0000 |
This compensation chain feels very smooth after installation, there is no feeling of stuttering at all, and the quality is really good.