| รูปภาพ | ชื่อผลิตภัณฑ์ | ข้อมูลจำเพาะ | ปริมาณ |
|---|---|---|---|
|
Elevator control cabinet | 3.7KW,1PH, 220V,3.7KW C/W PG-A2 CARD,KEYPAD INCLUDE CABLE,PIN INCLUDE CABLE, Power Supply | 5.0000 |
|
Elevator control cabinet | 15KW,3PH,380V, 15 KW C/W KEYPAD INCLUDE CABLE,PG A2 CARD, PIN INCLUDE CABLE | 3.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | 2 PANEL LANDING DOOR DEVICE CO800 C/W ACC ( OULING ) | 100.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | 2 PANEL LANDING DOOR DEVICE CO800 C/W ACC ( OULING ) | 10.0000 |
|
Gustav Wolf Wire Rope | 8MM~12MM | 2000.0000 |
|
Door Cam | Fermator Type | 50.0000 |
|
Door Switch | DOOR SWICTH (DOOR CONTACT) FOR DOOR LOCK MITSHUBISHI | 200.0000 |
This elevator control cabinet is very easy to use, the door opens and closes smoothly, and I feel that the quality is good. Gottfried's wire ropes are strong and durable, so you can use them with confidence. The door sensor and switch work very well, there were no faults, and I am very satisfied.