| รูปภาพ | ชื่อผลิตภัณฑ์ | ข้อมูลจำเพาะ | ปริมาณ |
|---|---|---|---|
|
MR Passenger Elevator | 450~2000kg/0.75~2.0m/s | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 60.0000 |
|
Center Opening Car Door Device | JJ:700 | 3.0000 |
|
Center Opening Car Door Device | JJ:800 | 3.0000 |
|
Landing Door Panel | 800*2100 SST201 | 15.0000 |
|
Landing Door Panel | 800*2100 SST201 | 15.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 25.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 25.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB313(pcs:11) G,1-6 |-|SN-CCB-L Command Board:MCTC-CCB-A | 10.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Centre Opening Landing Device | JJ:800 | 120.0000 |
|
Center Opening Car Door Device | JJ:800 | 4.0000 |
|
Center Opening Car Door Device | JJ:700 | 4.0000 |
|
Landing Door Panel | 800*2100 SST201 | 30.0000 |
|
Landing Door Panel | 800*2100 SST201 | 30.0000 |
|
Elevator control cabinet | 7.5KW | 2.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 50.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 50.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-L Command Board:MCTC-CCB-A | 10.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Center Opening Car Door Device | JJ:800 | 6.0000 |
|
Center Opening Car Door Device | JJ:700 | 6.0000 |
|
Landing Door Panel | 800*2100 SST201 | 30.0000 |
|
Landing Door Panel | 800*2100 SST201 | 30.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 50.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 50.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 2000.0000 |
|
Centre Opening Landing Device | JJ:800 | 120.0000 |
|
Center Opening Car Door Device | JJ:800 | 6.0000 |
|
Center Opening Car Door Device | JJ:700 | 6.0000 |
|
Landing Door Panel | 800*2100 SST201 | 30.0000 |
|
Landing Door Panel | 800*2100 SST201 | 30.0000 |
|
Elevator control cabinet | 7.5KW | 2.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 50.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 50.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 10.0000 |
|
Elevator LOP | blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 50.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-L Command Board:MCTC-CCB-A | 10.0000 |
This MR passenger elevator runs very smoothly. It doesn't feel like it's swaying and leisurely like before. It's very comfortable to go up and down the stairs.