| รูปภาพ | ชื่อผลิตภัณฑ์ | ข้อมูลจำเพาะ | ปริมาณ |
|---|---|---|---|
|
Center Opening Landing Door Device | JJ:800 | 100.0000 |
|
Centre Opening Landing Device | Door Hanger 700mm Center open without panel and frame with all accessories (same as our picture),with all accessories nut bolts and brackets WITH BIG ROLLERS | 75.0000 |
|
Centre Opening Landing Device | Door Hanger 800mm Center open without panel and frame with all accessories (same as our picture),with all accessories nut bolts and brackets WITH BIG ROLLERS | 100.0000 |
|
Center Opening Landing Door Device | JJ:700 | 75.0000 |
|
Light Curtain | 94 beams | 200.0000 |
|
One-Way Governor | 1.0m/s | 40.0000 |
|
Tensioning Device | Tensioning Device | 40.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails:16mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 100.0000 |
|
Safety gear | Progressive Type 10mm Guide,P+Q=2000 S=1m/s | 20.0000 |
|
Safety gear | Progressive Type 16mm Guide,P+Q=2000 S=1m/s | 10.0000 |
|
Oil Buffer | 1.0m/s | 40.0000 |
|
Traveling Cable | TVVBG 42*0.75+2G | 500.0000 |
|
Spring Rope Fastening | Φ11 with 2 clips | 300.0000 |
|
Emergency level device | ≤18KW/380V | 15.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Center Opening Car Door Device | JJ:700 | 10.0000 |
|
Center Opening Car Door Device | JJ:800 | 10.0000 |
|
Center opening VVVF door operator | JJ:700 | 10.0000 |
|
Center opening VVVF door operator | JJ:800 | 12.0000 |
|
Photoelectric Switch | Voltage:DC10~30V, Monarch use, PNP, | 50.0000 |
|
Elevator control cabinet | Full Control Cabinet Nice 3000 New 7.5kw Gearless with Key pad + Car Top Inspection box + Car Pit Inspection Box + Car Top PCB +Emergency Battery+ Buzzer + Intercom | 11.0000 |
|
Elevator control cabinet | Full Control Cabinet Nice 3000 New 11kw Gearless with Key pad + Car Top Inspection box + Car Pit Inspection Box + Car Top PCB +Emergency Battery+ Buzzer + Intercom | 2.0000 |
|
Elevator COP | floor:3 red 24v with_Braille SN-PB313(pcs:7) G,1,2 |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 6.0000 |
|
Elevator COP | floor:6 red 24v with_Braille SN-PB313(pcs:10) G,1-5 |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 6.0000 |
|
Elevator COP | floor:8 red 24v with_Braille SN-PB313(pcs:12) G,1-7 |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 3.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080012 red 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 15.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080014 red 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L | 60.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080013 red 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L | 15.0000 |
|
Traction Machine | 1000KG 1.0~1.75M/S 2:1 | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 11.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 5.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 4.0000 |
|
Traction Machine | 1000KG 1.5M/S 2:1 9.8KW | 2.0000 |
The central door opening device of this elevator is really smooth. It's not stuttering at all like some old elevators, so it's very safe to use.