| รูปภาพ | ชื่อผลิตภัณฑ์ | ข้อมูลจำเพาะ | ปริมาณ |
|---|---|---|---|
|
Side Opening Car Door Device | 800*2000mm, side opening left, with sst304 door pannels. | 1.0000 |
|
Side Opening Car Door Device | 800*2000mm, side opening right, with sst304 door pannels. | 1.0000 |
|
2-leafs side opening landing device | 800*2000mm, side opening left, with sst304 door pannels. | 1.0000 |
|
2-leafs side opening landing device | 800*2000mm, side opening right, with sst304 door pannels. | 1.0000 |
|
Instantaneous Safety Gear | 0.4M/S, 320KG+?KG, 10MM | 1.0000 |
|
Two Way Governor Machine Roomless | machine room less type, 0.4m/s, with tension device | 1.0000 |
|
Tensioning Device | SPEED GOVERNOR WITH TENSION DEVICE ,A03 8mm 12 kg | 1.0000 |
|
|
Polyurethane Buffer | φ125*80 | 2.0000 |
|
Villa Elevator Guide Shoe | Rated Speed:≤0.40m/s,Width of guide rails:10mm | 4.0000 |
|
Sliding Guide Shoe | 10MM | 8.0000 |
|
T-Clips | 36,MOQ=100PCS | 100.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 4.0000 |
|
Spring Rope Fastening | Φ8 | 8.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 120.0000 |
|
Elevator fan | 110V-50/60hz | 1.0000 |
|
Light Curtain | 220v | 2.0000 |
|
Elevator COP | floor:2 blue 24v with_Braille SN-PB35(pcs:6) 1,2 |-|SN-CCB-L With LOGO | 1.0000 |
|
Elevator LOP | SN-LOP-S115||SN-01080089 blue 24v with_Braille SN-PB35(pcs:1) 并行BCD码|-|SN-HCB-L-BO With LOGO | 1.0000 |
|
Elevator LOP | SN-LOP-S115||SN-01080090 blue 24v with_Braille SN-PB35(pcs:1) 并行BCD|-|SN-HCB-L-BO With LOGO | 1.0000 |
|
Elevator COP | floor:6 无(pcs:0) 1,2,3,4,5,6 |-|无 With LOGO | 1.0000 |
|
Elevator COP | floor:4 无(pcs:0) 1,2,3,4 |-|无 With LOGO | 1.0000 |
Lo acabo de recibir, estoy muy satisfecho. El artículo es como se describe, la calidad es buena, el precio también es asequible y vale la pena comprarlo.