| รูปภาพ | ชื่อผลิตภัณฑ์ | ข้อมูลจำเพาะ | ปริมาณ |
|---|---|---|---|
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 300.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 14 | 600.0000 |
|
Centre Opening Landing Device | JJ:700 | 160.0000 |
|
Centre Opening Landing Device | JJ:800 | 160.0000 |
|
Centre Opening Landing Device | JJ:900 | 20.0000 |
|
Centre Opening Landing Device | JJ:1100 | 12.0000 |
|
Centre Opening Landing Device | JJ:1200 | 12.0000 |
|
Center Opening Car Door Device | JJ:700 | 18.0000 |
|
Center Opening Car Door Device | JJ:800 | 18.0000 |
|
Center Opening Car Door Device | JJ:1000 | 4.0000 |
|
Center Opening Car Door Device | JJ:1200 | 2.0000 |
|
Landing Door Panel | 600*2100 SST201 | 40.0000 |
|
Landing Door Panel | 700*2100 SST201 | 60.0000 |
|
Landing Door Panel | 800*2100 SST201 | 60.0000 |
|
Traction Machine | 1000KG 1.0M/S 1:1 11KW | 2.0000 |
|
Traction Machine | 1500KG 1.0M/S 1:1 15KW | 1.0000 |
|
Traction Machine | 2000KG 1.0M/S 2:1 18.5KW | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 4000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 12MM | 4000.0000 |
|
Spring Rope Fastening | Φ8 with 3pcs big rope clips | 300.0000 |
|
Spring Rope Fastening | Φ10 with 3pcs big rope clips | 300.0000 |
|
Spring Rope Fastening | Φ12 with 3pcs big rope clips | 100.0000 |
|
Spring Rope Fastening | Φ16 with 3pcs big rope clips | 30.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ8x5-12 :HRB 6210 650 φ60 M20(φ60)M20 | 40.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Elevator control cabinet | 7.5KW with gearless PG card | 6.0000 |
|
Elevator control cabinet | 11KW with gearless PG card | 6.0000 |
|
Monarch inverter | 7.5KW,380V | 30.0000 |
|
Resistor | 2500W 65Ω | 30.0000 |
|
Monarch inverter | 11KW,380V | 10.0000 |
|
Resistor | 2000W 90Ω | 20.0000 |
|
Monarch inverter | 15KW,380V | 8.0000 |
|
Resistor | 2500W 70Ω | 16.0000 |
|
Monarch inverter | 400W,220V | 30.0000 |
|
Command Board | Command Board | 100.0000 |
|
Car top Board | Car top Board | 30.0000 |
|
Door Motor | Door Motor | 10.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Elevator Door Sensor | 77N-1.5(KCB-R-59122)white | 200.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 400.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 100.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Elevator Encoder | ERN 1387 no wire | 40.0000 |
|
ERN 1387 wire | ERN 1387 wire | 40.0000 |
|
Elevator Oil Can | GuangRi Oil Can | 300.0000 |
|
One-Way Governor | 1.0m/s | 40.0000 |
|
Tensioning Device | Tensioning Device | 40.0000 |
|
Oil Buffer | 1.0m/s | 15.0000 |
|
Oil Buffer | ≤1.75m/s | 15.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 150.0000 |
|
Elevator Anchor | M12*100 | 6000.0000 |
|
Compensating Chain | Plastic | 500.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!
Choose a sales representative to discuss your project.
Loading contacts…