| รูปภาพ | ชื่อผลิตภัณฑ์ | ข้อมูลจำเพาะ | ปริมาณ |
|---|---|---|---|
|
Elevator Wire Rope | 8MM | 4000.0000 |
|
Elevator Wire Rope | 10MM | 4000.0000 |
|
Elevator Wire Rope | 8*19S+FC | 8000.0000 |
|
Elevator Wire Rope | 8*19S+FC | 10000.0000 |
|
Light Curtain | 154 beams | 50.0000 |
|
Elevator control cabinet | KC64M-5.5kw, use rescue ARD and UPS, out power supply 24V used for intercom | 5.0000 |
|
Elevator control cabinet | KC64M-7.5kw, use rescue ARD and UPS, out power supply 24V used for intercom | 5.0000 |
|
Elevator Inverter | 5.5KW,380V | 5.0000 |
|
Elevator Inverter | 7.5KW,380V | 5.0000 |
|
Traction Machine | 450kg, 1.0m/s, Sheave diam φ325mm, Rope sheave 4*φ8*12mm, Power 3.3kw, Gearless type, gray color | 10.0000 |
|
Traction Machine | Torin Gearless traction machine GTW9S-61P0 4.2KW,630KG,1.0m/s, Gray color with encoder 1. for Step system 2. 380V 3. for machine room | 5.0000 |
|
Traction Machine | 450kg, 1.0m/s, Sheave diam φ350mm, Rope sheave 5*φ8*12mm, Power 3.1kw, Gearless type, blue color | 2.0000 |
|
Traction Machine | 630kg, 1.0m/s, Sheave diam φ350mm, Rope sheave 5*φ8*12mm, Power 4.2kw, Gearless type, blue color | 2.0000 |
|
Elevator COP | floor : 4blue 24v with_Braille SN-PB35 (pcs: 8); 1.2.3.4; SFTC-CCB-T7 新时达控制系统 按钮可增加到6层站|-|SFTC-CCB-T7 SN-CCB-T7 | 10.0000 |
|
Elevator COP | floor : 5blue 24v with_Braille SN-PB35 (pcs: 9); 1.2.3.4.5; SFTC-CCB-T7 新时达控制系统 |-|SFTC-CCB-T7 SN-CCB-T7 | 20.0000 |
|
Elevator COP | floor : 5blue 24v with_Braille SN-PB32 (pcs: 9); 1,2,3,4,5; 带语音报站,新时达系统,竖显|-|SFTC-CCB-T7 SN-CCB-T7 | 10.0000 |
|
Elevator LOP | Up Button+Button Lock; blue 24v SN-PB35 (pcs: 1); SFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 20.0000 |
|
Elevator LOP | Down Button; blue 24v with_Braille SN-PB35 (pcs: 2); SFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BO | 20.0000 |
|
Elevator LOP | Up+Down Button; blue 24v SN-PB35 (pcs: 1); SFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 40.0000 |
|
Elevator LOP | Up+Down Button | 80.0000 |
|
Elevator LOP | Down Button | 40.0000 |
|
Elevator LOP | Up Button+Button Lock | 40.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 600.0000 |
|
Sliding Guide Shoe | 13K (T89/B) 16MMwith bolt | 100.0000 |
|
Sliding Guide Shoe | 5k (TK5A) 16MMwith bolt | 100.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 400.0000 |
|
Anti-vibration Pad | for use Traction machinewith bolt + clips | 400.0000 |
|
T-Clips | M12 | 20000.0000 |
|
Spring Rope Fastening | 8W, with two clips | 150.0000 |
|
Spring Rope Fastening | 10W, with two clips | 400.0000 |
|
Spring Rope Fastening | 12W, with two clips | 50.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 25.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 5.0000 |
|
One-Way Governor | 0.5m/s,8mm diameter | 10.0000 |
|
One-Way Governor | 1.0m/s,8mm diameter | 30.0000 |
|
Cable clamp | with bracket | 50.0000 |
|
Elevator fan | 220v-50hz | 60.0000 |
|
Tensioning Device | Tensioning Device,8mm diameter | 40.0000 |
Vừa nhận được mặt hàng, tôi rất hài lòng. Chất lượng của mặt hàng tốt, bao bì cẩn thận, không bị hư hỏng chút nào và hậu cần rất nhanh, rất được khuyến khích!