| รูปภาพ | ชื่อผลิตภัณฑ์ | ข้อมูลจำเพาะ | ปริมาณ |
|---|---|---|---|
|
Cabin | Roping Rate: 2:1,With MR,Floor:10,CW*CD:1400*1100,OP:700*2100,HW*HD:1650*1650,Metal Requirements:ss mirror etching, hairline and concave golden, 1.2mm,Cabin:SN-CD-150 450kg 2:1, pulley Groove 9*6.5mm-12mm, 轿厢1200*1050*2400,Cabin Ceiling:SN-CC-508 Stainless steel mirror base - plate is supplemented by rectamgle hollow transparent pole, The soft lighting design of arched white light-passing board is in the middle part as cabin,700*2200,Cabin HandRail:SN-CH-711 L800mm PCS: 1 flat handrail,Transom Panel: Transom Panel 6.4 LCD ,remark:配绳头8mm,18个, COP开孔尺寸1330*160mmFloor config details: [floor: ; Wide Door Jamb : Wide Jamb OP:600~900(PCS:1) Wide Door Jamb Description : 340mm 10 degree 斜大门套 inclinced wide jamb Landing Door : SN-DP-364 OP:600~900(PCS:1) Landing Door Description : as cabin wall][ ; Narrow Door Jamb : Narrow Jamb OP:700*2100(PCS:9) Narrow Door Jamb Description : Landing Door : SN-DP-SST201-1.2 600~900 SST201(PCS:9) Landing Door Description : 700*2100 SUS201] | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 10.0000 |
|
Cabin | Roping Rate: 2:1,With MR,Floor:10,CW*CD:1400*1100,OP:700*2100,HW*HD:1650*1650,Metal Requirements:ss mirror etching, hairline and concave golden, 1.2mm,Cabin:SN-CD-150 450kg 2:1, pulley Groove 9*6.5mm-12mm, 轿厢1200*1050*2400,Cabin Ceiling:SN-CC-508 Stainless steel mirror base - plate is supplemented by rectamgle hollow transparent pole, The soft lighting design of arched white light-passing board is in the middle part as cabin,700*2200,Cabin HandRail:SN-CH-711 L800mm PCS: 1 flat handrail,Transom Panel: Transom Panel 6.4 LCD ,remark:配绳头8mm,18个, COP开孔尺寸1330*160mmFloor config details: [floor: ; Wide Door Jamb : Wide Jamb OP:600~900(PCS:1) Wide Door Jamb Description : 340mm 10 degree 斜大门套 inclinced wide jamb Landing Door : SN-DP-364 OP:600~900(PCS:1) Landing Door Description : as cabin wall][ ; Narrow Door Jamb : Narrow Jamb OP:700*2100(PCS:9) Narrow Door Jamb Description : Landing Door : SN-DP-SST201-1.2 600~900 SST201(PCS:9) Landing Door Description : 700*2100 SUS201] | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 10.0000 |
|
Guide Rail | 75*62*10mm SN-T75/B pcs : 1; Fish Plate-T75/B Fish Plate-T75/B pcs : 1; M12 T-Clips-T75/B pcs : 6; M12*35 Bolts-T75/B pcs : 8; | 154.0000 |
|
Hollow Guide Rail | 78*60*16.4mm SN-TK5A pcs : 1; Fish Plate-TK5A Fish Plate-TK5A pcs : 1; T-Clips-TK5A T-Clips-TK5A pcs : 6; M10*30 Bolts-TK5A pcs : 8; | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm | 300.0000 |
|
Centre Opening Landing Device | JJ:700 | 120.0000 |
|
Center opening landing door mechanism | JJ:800 | 120.0000 |
|
Center opening landing door mechanism | JJ:900 | 12.0000 |
|
Center opening landing door mechanism | JJ:1000 | 12.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:1200, In/c. Sill and supporting board for Sill, Toe Guarding and fixing bolts and accessories | 12.0000 |
|
Landing Door Panel | 600~900 SST201 | 20.0000 |
|
Landing Door Panel | 600~900 SST201 | 60.0000 |
|
Landing Door Panel | 600~900 SST201 | 60.0000 |
|
Center Opening Car Door Device | JJ:600 | 4.0000 |
|
Center Opening Car Door Device | JJ:700 | 16.0000 |
|
Center Opening Car Door Device | JJ:800 | 16.0000 |
|
Center opening VVVF door operator | JJ:700~900 | 5.0000 |
|
Center opening VVVF door operator | JJ:700~900 | 5.0000 |
|
Center opening landing door device | JJ:700~900 | 40.0000 |
|
Center opening landing door device | JJ:700~900 | 40.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 8.0000 |
|
Traction Machine | 800KG 1.5M/S 2:1 8.0KW | 2.0000 |
|
Traction Machine | 1000KG 1.0M/S 2:1 6.5KW | 2.0000 |
|
MC Nylon | Φ320-Φ10x4-16 SN-PL-3204; C&U 6210; 350 M20(Φ60) φ60 | 20.0000 |
|
MC Nylon | Φ320-Φ10x5-16 SN-PL-3205; C&U 6210; 350 M20(Φ60) φ60 | 10.0000 |
|
MC Nylon | Φ320-Φ10x6 SN-PL-3206; C&U 6210; 400 M20(Φ60) φ60 | 4.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 6000.0000 |
|
Spring Rope Fastening | Φ8 | 500.0000 |
|
Spring Rope Fastening | Φ16 | 30.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Elevator Encoder | ERN 1387 no wire | 30.0000 |
|
ERN 1387 wire | ERN 1387 wire | 80.0000 |
|
Elevator Anchor | M12*100 | 4000.0000 |
|
Elevator Oil Can | Oil Can | 300.0000 |
|
Door Contact | Door Contact | 200.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 40.0000 |
|
Monarch inverter | 11KW,380V | 6.0000 |
|
Elevator control cabinet | 11KW | 6.0000 |
|
Monarch inverter | 15KW,380V | 4.0000 |
|
Elevator control cabinet | 15KW | 4.0000 |
|
Car top Board | Car top Board | 40.0000 |
|
Monarch inverter | 400W,220V | 40.0000 |
This elevator accessory is very practical. It is easy to use, the quality is OK, it is not troublesome to install, the key price is reasonable, and it is highly recommended.