| รูปภาพ | ชื่อผลิตภัณฑ์ | ข้อมูลจำเพาะ | ปริมาณ |
|---|---|---|---|
|
Sliding Guide Shoe | 13K (T89/B) 16MM with bolt | 400.0000 |
|
Sliding Guide Shoe | 8k (T78/B) 10MM with bolt | 100.0000 |
|
Sliding Guide Shoe | 5k (TK5A) 16MM with bolt | 100.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 100.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 100.0000 |
|
Elevator Limit Switch | Limit switch with bracket(NC) 1. norm - closed type 2. narrow roller | 300.0000 |
|
Elevator control cabinet | KC64M-7.5kw, use rescue ARD and UPS, out power supply 24V used for intercom | 10.0000 |
|
Elevator control cabinet | KC64M-5.5kw, use rescue ARD and UPS, out power supply 24V used for intercom | 5.0000 |
|
Traction Machine | 450kg, 1.0m/s, Sheave diam φ325mm, Rope sheave 4*φ8*12mm, Power 3.3kw, Gearless type, gray color | 7.0000 |
|
Traction Machine | Torin Gearless traction machine GTW9S-61P0 4.2KW,630KG,1.0m/s, Gray color with encoder 1. for Step system 2. 380V 3. for machine room | 3.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 1.0000 |
|
Traveling Cable | TVVBP 36*0.75+2*2P*0.75 | 1000.0000 |
|
Traveling Cable | TVVBP 24*0.75+2*2P*0.75 | 1000.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 3.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 5.0000 |
|
Elevator Wire Rope | Natural Fiber Core 12MM | 4.0000 |
|
Elevator Wire Rope | 8MM, need show MADE IN KOREA | 3000.0000 |
|
Elevator Wire Rope | 10MM,need show MADE IN KOREA | 5000.0000 |
|
Elevator Wire Rope | 12MM,need show MADE IN KOREA | 4000.0000 |
|
T-Clips | M12 | 10000.0000 |
|
Elevator COP | floor : 4red 24v with_Braille SN-PB35 (pcs: 8); 1.2.3.4; 带语音报站,新时达系统,竖显|-|SFTC-CCB-T7 SN-CCB-T7 | 10.0000 |
|
Elevator COP | floor : 4red 24v with_Braille SN-PB35 (pcs: 8); 1.2.3.4; 带语音报站,莫纳克系统,竖显|-|SFTC-CCB-T7 SN-CCB-T7 | 10.0000 |
|
Elevator COP | floor : 5red 24v with_Braille SN-PB35 (pcs: 9); 1.2.3.4.5; 带语音,新时达系统,竖显|-|SFTC-CCB-T7 SN-CCB-T7 | 10.0000 |
|
Elevator COP | floor : 5red 24v with_Braille SN-PB35 (pcs: 9); 1.2.3.4.5; 带语音,莫纳克系统,竖显|-|SFTC-CCB-T7 SN-CCB-T7 | 10.0000 |
|
Elevator COP | floor : 4red 24v with_Braille SN-PB35 (pcs: 8); 1.2.3.4; 带语音报站,新时达系统,竖显|-|SFTC-CCB-T7 SN-CCB-T7With Color; | 10.0000 |
|
Elevator COP | floor : 5red 24v with_Braille SN-PB35 (pcs: 9); 1.2.3.4.5; 带语音,新时达系统,竖显|-|SFTC-CCB-T7 SN-CCB-T7With Color; | 10.0000 |
|
Elevator LOP | Up Button+Button Lock; red 24v SN-PB35 (pcs: 1); |-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 25.0000 |
|
Elevator LOP | Up Button+Button Lock; red 24v SN-PB35 (pcs: 1); |-|SFTC-HCB-L-BO SN-HCB-L-BO |-|SFTC-HCB-L-BO SN-HCB-L-BO | 25.0000 |
|
Elevator LOP | Down Button; red 24v with_Braille SN-PB35 (pcs: 1); |-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 25.0000 |
|
Elevator LOP | Down Button; red 24v with_Braille SN-PB35 (pcs: 1); SFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BOSFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BO | 25.0000 |
|
Elevator LOP | Up+Down Button; red 24v with_Braille SN-PB35 (pcs: 2); |-|SFTC-HCB-SL-BO SN-HCB-SL-BO | 100.0000 |
|
Elevator LOP | Up+Down Button; red 24v with_Braille SN-PB35 (pcs: 2); SFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BOSFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BO | 100.0000 |
|
Elevator LOP | Up Button+Button Lock; red 24v SN-PB35 (pcs: 1); SFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BOSFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BOWith Color; | 25.0000 |
|
Elevator LOP | Up Button+Button Lock; red 24v SN-PB35 (pcs: 1); SFTC-HCB-L-BO|-|SFTC-HCB-L-BO SN-HCB-L-BOSFTC-HCB-L-BO|-|SFTC-HCB-L-BO SN-HCB-L-BOWith Color; | 25.0000 |
|
Elevator LOP | Down Button; red 24v with_Braille SN-PB35 (pcs: 1); SFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BOSFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BOWith Color; | 25.0000 |
|
Elevator LOP | Down Button; red 24v with_Braille SN-PB35 (pcs: 1); SFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BOSFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BOWith Color; | 25.0000 |
|
Elevator LOP | Up+Down Button; red 24v with_Braille SN-PB35 (pcs: 2); SFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BOSFTC-HCB-SL-BO|-|SFTC-HCB-SL-BO SN-HCB-SL-BOWith Color; | 100.0000 |
|
Elevator LOP | Up+Down Button; red 24v with_Braille SN-PB35 (pcs: 2); SFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BOSFTC-HCB-SL-BO|-|SFTC-HCB-L-BO SN-HCB-L-BOWith Color; | 100.0000 |
|
Spring Rope Fastening | 8W, with two clips | 200.0000 |
|
Spring Rope Fastening | 10W, with two clips | 200.0000 |
|
Spring Rope Fastening | 12W, with two clips | 100.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 15.0000 |
|
Elevator Display | 4.3’LCD | 100.0000 |
|
Elevator LOP | Up Button+Button Lock | 25.0000 |
|
Elevator LOP | Up Button+Button Lock | 25.0000 |
|
Elevator LOP | Down Button | 25.0000 |
|
Elevator LOP | Down Button | 25.0000 |
|
Elevator LOP | Up+Down Button | 100.0000 |
|
Elevator LOP | Up+Down Button | 100.0000 |
Vừa nhận được mặt hàng, tôi rất hài lòng. Chất lượng của mặt hàng tốt, bao bì cẩn thận, không bị hư hỏng chút nào và hậu cần rất nhanh, rất được khuyến khích!