| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Monarch inverter | 400W,220V | 3.0000 |
|
PG Card | PG-E | 3.0000 |
|
Command Board | Command Board | 10.0000 |
|
Car top Board | Car top Board | 5.0000 |
|
Schneider Contactor | DC110V 9A | 10.0000 |
|
Schneider Contactor | DC110V 9A | 10.0000 |
|
Light Curtain | 94 beams | 3.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 5.0000 |
|
Elevator Display | 4.3’ | 15.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 20.0000 |
|
Power Supply | 100W | 10.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 50.0000 |
This Monarch inverter runs stably, has sufficient power output, fully meets the electricity needs of my factory, and is very cost-effective.