| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Elevator LOP | box type,with 4.3"display ,up+lock,PB965 | 1.0000 |
|
Elevator LOP | box type,with 4.3"display ,down,,PB965 | 1.0000 |
|
Elevator LOP | box type,with 4.3"display ,up+down,PB965 | 4.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 1.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 3.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 17.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
Elevator COP | 6Floor,stops6Hairlinestainless steel,with7TFT,PB965 | 1.0000 |
|
Elevator Display | 4.3’ | 6.0000 |
|
Elevator Wire Rope | 12MM | 500.0000 |
|
Elevator Display | 7' | 1.0000 |
|
Elevator Wire Rope | 10MM | 500.0000 |
|
Emergency level device | ≤15KW/380V | 3.0000 |
|
Elevator control cabinet | 11KW | 1.0000 |
|
Oil Buffer | 1.0m/s | 2.0000 |
The elevator's control cabinet is really stable. It is quiet when running, and it feels very reliable, so you can use it with confidence.