| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Monarch inverter | 22KW,380V, PG-E | 10.0000 |
|
Monarch inverter | 18.5KW,380V, PG-A2 | 10.0000 |
|
Tensioning Device | Tensioning Device | 10.0000 |
|
Speed Governor | 1.75M/S, with tension device | 10.0000 |
|
MC Nylon | SN-PL-4008 Φ400-Φ10x8-16 :C&U 6312 350 φ60 M20(φ60)M20 | 3.0000 |
|
MC Nylon | SN-PL-4006 Φ400-Φ10x6-15 :C&U 6312 350 φ60 M20(φ60)M20 | 12.0000 |
This tensioning device is really reliable. After using it for a while, there were no problems, and it was easy to install, saving a lot of trouble.