| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Solid Guide Rail | SN-T75-3/B pcs:1 Fish Plate-T75-3/Bpcs: 1 T-Clips-T75-3/B pcs: 6 Bolts-T75-3/Bpcs: 8 | 20.0000 |
|
Guide Rail | SN-T89/B pcs:1 Fish Plate-T89/Bpcs: 1 T-Clips-T89/B pcs: 6 Bolts-T89/Bpcs: 8 | 50.0000 |
|
Elevator Display | 4.3’LCD | 50.0000 |
|
T-Clips | M14 | 50.0000 |
|
Dotmatrix | Dotmatrix | 50.0000 |
|
Traveling Cable | TVVBP 36*0.75+2*2P*0.75 | 500.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 blue 24v with_Braille SN-PB35(pcs:2) 蓝底白字|-|SN-HCB-L-BO | 27.0000 |
|
|
Polyurethane Buffer | φ120×192 | 15.0000 |
|
Elevator Inverter | 7.5KW,380V | 3.0000 |
|
Elevator Inverter | 11KW,380V | 2.0000 |
|
Gustav Wolf Wire Rope | 10mm, with green line | 4500.0000 |
|
Gustav Wolf Wire Rope | 8mm, with green line | 2000.0000 |
|
Spring Rope Fastening | Φ10 | 100.0000 |
|
Spring Rope Fastening | Φ12 | 200.0000 |
|
Gustav Wolf Wire Rope | 8MM | 1500.0000 |
|
Gustav Wolf Wire Rope | 8MM | 1500.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 1.0000 |
After installing this Solid Guide Rail, the elevator runs very smoothly. It feels much quieter than before, and the quality is really good.