| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | Car door operator JJ 650 (OMJ-100B) with Monarch inverter | 1.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | Car door operator JJ 700 (OMJ-100B) with Monarch inverter | 15.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | Car door operator JJ 750 (OMJ-100B) with Monarch inverter | 4.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | Car door operator J J 800 (OMJ-100B) with Monarch inverter | 15.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | landing door device J J 650 (OCM-01B) | 5.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | landing door device JJ 700 (OCM-01B) | 75.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | landing door device JJ 750 (OCM-01B) | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | landing door device J J 800 (OCM-01B) | 75.0000 |
|
Elevator LOP | LOP (UP+KEY) , LCD 4.3 (MCTC-HCB-D634S ) | 40.0000 |
|
Elevator LOP | LOP (DOWN), LCD 4.3(MCTC-HCB-D634S ) | 40.0000 |
|
Elevator LOP | LOP (UP+DOWN), LCD 4.3 (MCTC-HCB-D634S ) | 175.0000 |
|
Elevator LOP | SN-LOP-S124 (UP+KEY) YELLOW, LCD 4.3 (MCTC-HCB-D634S ) | 10.0000 |
|
Elevator LOP | SN-LOP-S124 (DOWN) YELLOW, LCD 4.3 (MCTC-HCB-D634S ) | 10.0000 |
|
Elevator LOP | SN-LOP-S124 (UP + DOWN) YELLOW, LCD 4.3 (MCTC-HCB-D634S ) | 40.0000 |
|
Elevator COP | SN-COP-020 with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker ) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 450KG" WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 20.0000 |
|
Elevator COP | SN-COP-020 with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker ) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 630KG" WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 10.0000 |
|
Elevator COP | SN-COP-020 with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker ) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 800KG" WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 5.0000 |
|
Elevator COP | SN-COP-020 YELLOW with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker ) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 450KG" WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 20.0000 |
|
Elevator COP | SN-COP-020 YELLOW with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker ) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 630KG" WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 10.0000 |
|
Elevator COP | SN-COP-020 YELLOW, with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker ) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 800KG" WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 5.0000 |
|
Elevator COP | SN-COP-010 with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 450KG" ( Mica sheet separately with 3M adhesive tape => we will stick mica sheet on the control panel later ) WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 10.0000 |
|
Elevator COP | SN-COP-010 with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 630KG" ( Mica sheet separately with 3M adhesive tape => we will stick mica sheet on the control panel later ) WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 5.0000 |
|
Elevator COP | SN-COP-010 with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 800KG" ( Mica sheet separately with 3M adhesive tape => we will stick mica sheet on the control panel later ) WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 2.0000 |
|
Elevator COP | SN-COP-010 YELLOW, with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 450KG" ( Mica sheet separately with 3M adhesive tape => we will stick mica sheet on the control panel later ) WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 10.0000 |
|
Elevator COP | SN-COP-010 YELLOW with MCTC-HCB-T647S, MCTC-COB-B1S(with connection wire and speaker) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 630KG" ( Mica sheet separately with 3M adhesive tape => we will stick mica sheet on the control panel later ) WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 5.0000 |
|
Elevator COP | SN-COP-010 YELLOW with MCTC-HCB-T647S, MCTC-COB-B1S (with connection wire and speaker) for MONARCH EMBOSSED: "AZ ELEVATOR' + CAPACITY 800KG" ( Mica sheet separately with 3M adhesive tape => we will stick mica sheet on the control panel later ) WITHOUT BUTTON => we will make hole and button ourself depending on the number of stops | 2.0000 |
|
Sliding Guide Shoe | SN-SGS-X01 10MM | 100.0000 |
|
Sliding Guide Shoe | SN-SGS-X01 16MM | 20.0000 |
|
Shoe Lining | Guide shoe shirt for T78 | 500.0000 |
|
Oil Buffer | 1.0m/s | 5.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
Elevator Wire Rope | 8MM | 5000.0000 |
|
Elevator Wire Rope | 10MM | 1000.0000 |
|
Traveling Cable | TVVBP 24*0.75+2*2P*0.75 | 2000.0000 |
|
Elevator Oil Can | Plastic empty oil can | 150.0000 |
|
Elevator Push Button | elevator push button number "1" pcs 110 elevator push button number "2" pcs 110 elevator push button number "3" pcs 110 elevator push button number "4" pcs 100 elevator push button number "5" pcs 100 elevator push button number "6" pcs 50 elevator push button number "7" pcs 10 elevator push button number "8" pcs 5 elevator push button "OPEN" pcs 110 elevator push button 'CLOSE" pcs 110 elevator push button 'PHONE' pcs 110 | 925.0000 |
This door machine is very easy to use. The elevator opens very smoothly. There is no such stuttering feeling, and the quality looks good.