| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Traction Machine | WITTUR WSG09 Gearless Traction Machine, Capacity 630kg, Duty speed 60mpm, roping 2:1; rated power 4.2kw - voltage 3 phase 380VAC, sheave 400x5x8-12 | 50.0000 |
|
Traction Machine | WITTUR WSG09 Gearless Traction Machine, Capacity 800kg, Duty speed 60mpm, roping 2:1; rated power 5.0kw - voltage 3 phase 380VAC, sheave 400x5x10-16 | 3.0000 |
|
Traction Machine | WITTUR WSG09 Gearless Traction Machine, Capacity 800kg, Duty speed 90mpm, roping 2:1; rated power 7.8kw - voltage 3 phase 380VAC, sheave 400x5x10-16 | 2.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 10.0000 |
|
Elevator Wire Rope | 8MM | 10000.0000 |
|
Elevator Wire Rope | 10MM | 6000.0000 |
|
Elevator fan | 220v-50hz | 200.0000 |
This tractor runs very stable. It is much more reliable than the one I bought before, and it is much less noisy. I recommend it to brothers who need it