| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Elevator Display | 4.3’LCD | 40.0000 |
|
Elevator fan | 110V-50/60hz | 4.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 20.0000 |
|
Command Board | Command Board | 6.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 6.0000 |
|
Emergency Power | Emergency Power | 4.0000 |
|
Wedge Anchor | M12*100 | 600.0000 |
|
Arrived Charm | Arrived Charm | 6.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 4.0000 |
|
Elevator Display | 6.4’ | 10.0000 |
|
Elevator COP | floor:7 orange 24v with_Braille (pcs:11) |-| | 2.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080012 orange 24v with_Braille (pcs:1) |-| | 4.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080013 orange 24v with_Braille (pcs:1) |-| | 4.0000 |
|
Elevator LOP | SN-LOP-S103||SN-01080014 orange 24v with_Braille (pcs:2) |-| | 32.0000 |
|
Elevator Display | 7" | 2.0000 |
|
Car top Board | Car top Board | 10.0000 |
|
Monarch inverter | 7.5KW,380V | 5.0000 |
The elevator display is very clear, and the operation is very stable, so you can use it with confidence.