| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
Elevator COP | floor: (pcs:0) |-| | 1.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080166 (pcs:1) |-| | 1.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080167 (pcs:1) |-| | 1.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080168 (pcs:2) |-| | 2.0000 |
|
Elevator Display | 4.3’ | 4.0000 |
|
Elevator Display | 6.4’LCD | 1.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 1.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
Elevator Encoder | EI53C9.25-2048-SA5N2T | 1.0000 |
|
Emergency level device | ≤15KW/380V | 1.0000 |
|
Monarch inverter | 11KW,380V | 1.0000 |
|
Monarch inverter | 5.5KW,380V | 1.0000 |
This elevator control cabinet works very steadily. It feels much smoother than the one I used before. The maintenance masters all said that the quality is good.