| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Center Opening Car Door Device | VVVF operator With Including, 1)Sill 2)Operator Knife 3)Nut Bolt 4)Door Key 2pcs Central open: 700mm X2100,Monarch inverter, Mitsubishi type model Packing : 1sets in 1 wooden box | 10.0000 |
|
Center Opening Car Door Device | VVVF operator With Including, 1)Sill 2)Operator Knife 3)Nut Bolt 4)Door Key 2pcs Central open: 800mm X2100, Monarch inverter, Mitsubishi type model Packing : 1sets in 1 wooden box | 15.0000 |
|
Centre Opening Landing Device | Complete landing Door Header all accessories must be in one paper box. Central Opening open: 700*2100 Include Hanger sill, Sill base, brackets for sill base and nuts & bolt weight cover Packing :Every 10pcs in one wooden box, and One complete sets in one paper box, | 150.0000 |
|
Centre Opening Landing Device | Complete landing Door Header all accessories must be in one paper box. Central Opening open:800*2100 Include : Hanger sill, sill base, brackets for sill base and nuts & bolt weight cover Packing :Every 10pcs in one wooden box, and One complete sets in one paper box, | 150.0000 |
|
Landing Door | Door Panel With Narrow Jamb, Nut bolt, Center Open: 700x2100mm, Include Panel & Narrow Jamb, 201 Grade, Stainless Steel | 70.0000 |
|
Landing Door | Door Panel With Narrow Jamb, Nut bolt, Center Open: 800x2100mm, Include Panel & Narrow Jamb, 201 Grade, Stainless Steel | 70.0000 |
|
Arrived Charm | Arrived Charm | 200.0000 |
|
Elevator Oil Can | Oil Can | 400.0000 |
|
Sensor | Sensor | 300.0000 |
|
Door Shoes | Mitsubishi Door Shoes | 1000.0000 |
|
Photoelectric Switch | Voltage:DC10~30V | 300.0000 |
|
Elevator fan | 220v-50hz | 100.0000 |
|
Three Parties Intercom | Including Handset/Telephone set2pcs+ Emergency Power Supply 1pcs + Alarm Buzzer 1pcs + Emergency Light 1pcs + Speaker 1pcs) = 6pcs set | 100.0000 |
|
Light Curtain | 94 beams WECO Brand Light curtain, Weco 917A61-AC 220(Put in wooden box) | 100.0000 |
|
Elevator COP | floor: (pcs:0) |-|SN-CCB-L | 10.0000 |
|
Elevator COP | floor: (pcs:0) |-|SN-CCB-L | 10.0000 |
|
Elevator COP | floor: (pcs:0) |-|SN-CCB-L | 10.0000 |
|
Elevator COP | floor: (pcs:0) |-|SN-CCB-L | 10.0000 |
|
Elevator COP | floor: (pcs:0) |-|SN-CCB-L | 10.0000 |
This elevator fuel tank is really practical. After refueling, it runs quite smoothly, and I feel like I've saved a lot of trouble.