| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
OMRON Photoelectric Switch | OMRON Photoelectric Switch | 10.0000 |
|
Display Board | 5.7’,横显,黑白 | 2.0000 |
|
Hyundai Sensor | Hyundai Sensor | 10.0000 |
|
Elevator Encoder | OIH48-8192P64-L6 | 2.0000 |
|
Board | BL2000-STB-V9.0 | 2.0000 |
|
ELEVATOR CHAIN | NICE-C-PS1 | 10.0000 |
|
ELEVATOR CHAIN | PME-500S | 10.0000 |
|
Elevator Display | 18.5’touch screen, GF, RF (2 STOPS) | 1.0000 |
|
Elevator Display | 7" | 2.0000 |
|
Elevator Display | 4.3’LCD ,monarch 1000. B.G.123456. | 14.0000 |
|
Elevator Display | 7' TFT ,monarch 1000. B.G.123456. | 2.0000 |
|
Dotmatrix | Dotmatrix,NICE3000+ | 50.0000 |
|
PG Card | ABZ-12V T025 | 10.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 10.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 20.0000 |
This photoelectric switch is very reliable. I used it for a while without any problems, the response speed is fast, and it is easy to install.