| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Elevator control cabinet | 30kw , 有机房,PG-E, 380V, 带插针插件 | 2.0000 |
|
Elevator control cabinet | 15KW, 有机房,PG-E, 380V, 带插针插件 | 5.0000 |
|
Elevator control cabinet | 18.5KW, 有机房, PG-E, 380V, 带插针插件 | 2.0000 |
|
Elevator control cabinet | 22kw, 有机房,PG-E, 380V, 带插针插件 | 2.0000 |
|
Emergency level device | ARD Single Phase TPS10-7.5KW 220V | 10.0000 |
|
Elevator COP | floor:0 blue 24v with_Braille SN-PB35(pcs:0) 0 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A | 20.0000 |
|
Elevator COP | floor:0 blue 24v with_Braille 无(pcs:4) 0 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A | 20.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 white 24v with_Braille SN-PB35(pcs:2) 黑底白字|-|SN-HCB-L-BO | 100.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080124 blue 24v with_Braille SN-PB35(pcs:1) 蓝底白字|-|SN-HCB-L-BO | 20.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080125 blue 24v with_Braille SN-PB35(pcs:1) 蓝底白字|-|SN-HCB-L-BO | 20.0000 |
|
Elevator LOP | SN-LOP-S123||SN-01080121 blue 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-L-BO | 40.0000 |
|
Elevator LOP | SN-LOP-S123||SN-01080120 blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO | 15.0000 |
|
Elevator LOP | SN-LOP-S123||SN-01080119 blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO | 15.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700~900 | 4.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 200.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 100.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 200.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 25.0000 |
|
Roller Hanger | Roller Door Lock MITSHUBISHI | 100.0000 |
|
Door Shoes | Door Shoes | 200.0000 |
|
Door Shoes | Door Shoes | 100.0000 |
|
Door Shoes | Door Shoes | 100.0000 |
|
Door Shoes | Door Shoes | 100.0000 |
|
Door Shoes | Door Shoes | 100.0000 |
|
Door Shoes | Door Shoes | 100.0000 |
|
Door Shoes | Door Shoes | 100.0000 |
|
Door Shoes | Door Shoes | 100.0000 |
|
Polyurethane Buffer | φ100×80 | 15.0000 |
|
|
Polyurethane Buffer | φ100×120 | 15.0000 |
|
|
Polyurethane Buffer | φ200×200 | 15.0000 |
|
Gate Lock | 161 Gate Lock | 8.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 180.0000 |
|
Elevator Push Button | up,down,open,close,1,2,3 each 25pcs | 30.0000 |
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 179.0000 |
|
|
Elevator Push Button | blue/red/white/orange/green,12v/24v | 90.0000 |
|
Permanent Magnet Motor | Permanent Magnet Motor | 10.0000 |
|
Motor(Asynchronous) | Motor(Asynchronous) | 10.0000 |
|
Door Motor | Door Motor | 10.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 10.0000 |
|
Elevator Encoder | EI100H40-1024-BR30Y1 | 10.0000 |
|
Shoe Lining | Width of guide rails:10mm/16mm | 40.0000 |
|
Shoe Lining | Width of guide rails:10mm/16mm | 40.0000 |
|
Door Spring | 425mm | 100.0000 |
|
Door Spring | 425mm | 100.0000 |
|
Spring Rope Fastening | Φ10 | 50.0000 |
|
Emergency level device | ≤11KW/380V | 10.0000 |
|
Emergency level device | ≤11KW/380V | 10.0000 |
|
Hyundai Service Tool | Hyundai Service Tool | 3.0000 |
|
Elevator Door Limit Switch | Voltage:230V AC;200V DC; Current:2A | 20.0000 |
|
Resistor | 2500W 70Ω | 10.0000 |
|
Guide shoe bush | Width of guide rails:10mm/16mm | 300.0000 |
|
Elevator control cabinet | 5.5KW | 10.0000 |
|
Resistor | 1200W 35Ω | 10.0000 |
|
Contactor | Contactor | 25.0000 |
The quality of this elevator control cabinet is really good. It runs very stable, there is no noise at all, and it is very safe to use.