| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Traction Machine | 450kg, 1.0m/s, Sheave diam φ325mm, Rope sheave 4*φ8*12mm, Power 3.3kw, Gearless type, gray color | 15.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 10.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.0KW | 5.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 5.0000 |
|
Elevator Wire Rope | 8MM | 10000.0000 |
|
Elevator Wire Rope | 10MM | 5000.0000 |
|
Oil Buffer | 1.0m/s | 50.0000 |
|
Traveling Cable | TVVBP 24*0.75+2*2P*0.75 | 2000.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 20.0000 |
|
STEP Car Top Inspection Box | STEP Car Top Inspection Box | 20.0000 |
|
Light Curtain | 154 beams | 50.0000 |
|
Sliding Guide Shoe | T78/B 10mm | 30.0000 |
|
Safety gear | 8K,≤1.5m/s | 30.0000 |
|
Spring Rope Fastening | 8W, with two clips | 700.0000 |
|
Spring Rope Fastening | 10W, with two clips | 300.0000 |
|
Elevator COP | floor:3 blue 24v with_Braille SN-PB35(pcs:7) 1.2.3 |-|SN-CCB-D5 Command Board:MCTC-CCB-A | 3.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB35(pcs:8) 1.2.3.4 |-|SN-CCB-D5 Command Board:MCTC-CCB-A | 10.0000 |
|
Elevator COP | floor:5 blue 24v with_Braille SN-PB35(pcs:9) 1.2.3.4.5 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A With Color 钛金 | 10.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB35(pcs:10) 1.2.3.4.5.6 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A With Color 钛金 | 10.0000 |
|
Elevator COP | floor:7 blue 24v with_Braille SN-PB35(pcs:11) 1.2.3.4.5.6.7 |-|SN-CCB-D5-SX Command Board:MCTC-CCB-A With Color 钛金 | 3.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080129 blue 24v with_Braille SN-PB35(pcs:1) |-|无 With Color 镜面钛金 | 30.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080130 blue 24v with_Braille SN-PB35(pcs:1) monarch系统蓝底白字|-|无 | 30.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080131 blue 24v with_Braille SN-PB35(pcs:2) monarch系统蓝底白字|-|无 With Color 金色 | 100.0000 |
This tractor runs very steadily. It's not like a bargain at all, and I feel that the quality is really good after using it for a while.