| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:NPN | 6.0000 |
|
Elevator fan | 220v-50hz | 6.0000 |
|
Cabin | 450kg~2000kg | 1.0000 |
|
Command Board | Command Board | 10.0000 |
|
Elevator LOP | blue 24v with_Braille (pcs:0) 4.3''LCD|-| | 100.0000 |
|
Elevator LOP | blue 24v with_Braille (pcs:0) 4.3寸tft|-| | 20.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille (pcs:12) |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 3.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille (pcs:13) |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 2.0000 |
|
Elevator COP | floor:10 blue 24v (pcs:14) |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 5.0000 |
|
Elevator control cabinet | 7.5KW | 3.0000 |
|
Emergency level device | 11KW/AC220V | 5.0000 |
|
Hollow Guide Rail | SN-TK5AD pcs:1 Fish Plate-TK5ADpcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5ADpcs: 8 | 80.0000 |
|
Solid Guide Rail | SN-T75-3/B pcs:1 Fish Plate-T75-3/Bpcs: 1 T-Clips-T75-3/B pcs: 6 Bolts-T75/Bpcs: 8 | 80.0000 |
|
Elevator Anchor | M12*100 | 500.0000 |
|
Car top Board | Car top Board | 6.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 3.0000 |
|
|
Polyurethane Buffer | φ200×200 | 10.0000 |
|
Spring Rope Fastening | Φ10 | 100.0000 |
|
Spring Rope Fastening | Φ8 | 100.0000 |
|
Clamp | Φ8-12 | 200.0000 |
|
Elevator Limit Switch | SS-K1371 | 50.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 6.0000 |
|
Clamp | Φ8-12 | 100.0000 |
|
Traveling Cable | TVVBG 24*0.75 | 300.0000 |
|
Light Curtain | 154 beams | 6.0000 |
|
One-Way Governor | 0.25~2.5m/s | 2.0000 |
|
Elevator Wire Rope | 10MM | 500.0000 |
|
Elevator Wire Rope | 8MM | 600.0000 |
|
Side-opening 2 Panels Door Operator | JJ:600~2000 | 1.0000 |
|
1 panel side opening landing door device | JJ:700~800 | 2.0000 |
|
Center opening landing door device | JJ:700~900 | 40.0000 |
|
Center opening landing door device | JJ:700~900 | 30.0000 |
|
Center opening VVVF door operator | JJ:700~900 | 7.0000 |
|
Elevator Display | 7' | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Traction Machine | 450KG 1.6M/S 2:1 4.4KW | 1.0000 |
|
Monarch inverter | 7.5KW,380V | 2.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Cabin | 450kg~2000kg | 1.0000 |
লিফটের ফটোইলেকট্রিক সুইচটি সত্যিই সংবেদনশীল এবং অপারেশনটি খুব স্থিতিশীল, তাই ভুল অপারেশন সম্পর্কে মোটেও চিন্তা করার দরকার নেই।