| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Door Motor | Door Motor BLACK | 7.0000 |
|
BST Door Inverter | BST Door Inverter black | 5.0000 |
|
Fermator Door Inverter | VVVF4+ | 3.0000 |
|
Five Parties Intercom | 2PCS Master, 1PCS Extension Inside, 2PCS Extension, 1PCS Power, 1PCS Light, 1PCS Buzzer | 10.0000 |
|
Pit Depth Inspection Box | Pit Depth Inspection Box | 15.0000 |
|
Light Curtain | 94 beams | 50.0000 |
|
Monarch inverter | 200W,220V | 4.0000 |
|
Resistor | 1KW | 15.0000 |
|
Elevator Limit Switch | XZ-9110 | 50.0000 |
|
Elevator Limit Switch | NC wide wheel | 80.0000 |
|
Hanging Bolt | Hanging Bolt 60 units : 90*M10 60 units : 72*M10 | 120.0000 |
|
Emergency Key | Emergency Key | 20.0000 |
|
Elevator Oil Can | Oil Can | 200.0000 |
|
Elevator Oil Can | Oil Collecter | 50.0000 |
|
Polyurethane Buffer | φ100×100 | 36.0000 |
|
|
Polyurethane Buffer | φ100×160 | 24.0000 |
|
|
Polyurethane Buffer | φ120×100 | 15.0000 |
|
Spring Rope Fastening | Φ8 | 50.0000 |
|
Spring Rope Fastening | Φ11 | 50.0000 |
|
Spring Rope Fastening | Φ13 | 50.0000 |
|
Guide Rail | SN-T50/A pcs:1 Fish Plate-T50/Apcs: 1 T-Clips-T50/A pcs: 6 Bolts-T50/Apcs: 8 | 50.0000 |
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 6 Bolts-T70/Bpcs: 8 | 150.0000 |
|
Oil Buffer | 1.0m/s OH-80 | 8.0000 |
|
Oil Buffer | 1.75m/s OH-175 | 8.0000 |
|
Photoelectric Switch | Voltage:DC12V-24V;Output mode:PNP | 5.0000 |
|
Door Closer | Door Closer | 6.0000 |
|
Retiring Cam | 110V(DC) | 2.0000 |
|
Contactor | 18A 110V | 6.0000 |
|
Elevator fan | 220v-50hz | 20.0000 |
Este motor de puerta funciona silenciosamente, no hace el mismo ruido fuerte que antes y es muy fácil de usar.