| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Roller Guide Shoe | Rated Speed:≤0.63m/s,Width of guide rails:10mm | 40.0000 |
|
Traveling Cable | TVVB 24*0.75 | 500.0000 |
|
Traveling Cable | TVVB 36*0.75 | 500.0000 |
|
Monarch inverter | 7.5KW,380V | 2.0000 |
|
Monarch inverter | 11KW,380V | 2.0000 |
|
Light Curtain | 154 beams | 100.0000 |
|
Belt | Belt | 200.0000 |
|
Elevator LOP | SN-LOP-707||3a419db5-6570-4419-9db3-b08342dcf099 blue 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-D5 | 40.0000 |
|
Elevator LOP | SN-LOP-S104||SN-01080049 blue 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-L-BO | 30.0000 |
|
Landing Door | CO900 | 30.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ10x5-16 :HRB 6312 650 φ60 M20(φ60)M20 | 5.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ10x5-16 :HRB 6210 650 φ60 M20(φ60)M20 | 5.0000 |
|
Elevator control cabinet | 11KW | 3.0000 |
|
Elevator control cabinet | 7.5KW | 3.0000 |
Acabo de recibir el artículo, estoy muy satisfecho. La calidad del artículo es buena, el embalaje está cuidado, no está dañado en absoluto y la logística es muy rápida, ¡y es muy recomendable!