| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:16mm | 400.0000 |
|
Traction Machine | 630KG 1.0M/S 1:1 6.4KW | 4.0000 |
|
Traction Machine | 500KG 1.0M/S 1:1 5.5KW | 4.0000 |
|
Traction Machine | 1500KG 1.0M/S 1:1 15KW | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 4000.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 200.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Elevator Anchor | M12*100 | 2000.0000 |
|
Monarch inverter | 400W,220V | 10.0000 |
|
Command Board | Command Board | 100.0000 |
|
Oil Buffer | ≤1.75m/s | 10.0000 |
|
Oil Buffer | 1.0m/s | 10.0000 |
|
Door Motor | Door Motor | 10.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Elevator Oil Can | Oil Can | 200.0000 |
|
Elevator Oil Can | GuangRi Oil Can | 300.0000 |
|
Elevator control cabinet | 7.5KW with gearless PG card, with CTB box including CTB, with key pad | 2.0000 |
|
Elevator control cabinet | 11KW with gearless PG card, with CTB box including CTB, with key pad | 2.0000 |
|
Elevator control cabinet | 6set CTB Box including CTB with key pad | 6.0000 |
শুধু এটি পেয়েছি, আমি খুব সন্তুষ্ট। আইটেমটি বর্ণিত হিসাবে, গুণমান ভাল, দামও সাশ্রয়ী মূল্যের এবং এটি কেনার মতো।