| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Wedge Anchor | M12*100 | 10000.0000 |
|
T-Clips | T2 M12 | 7000.0000 |
|
T-Clips | T3 M14 | 3000.0000 |
|
Compensating Chain | Plastic-wrapped | 2000.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 200.0000 |
|
Elevator fan | 220V 60Hz | 59.0000 |
|
Guide Device | B Type | 22.0000 |
|
Sliding Guide Shoe | 16mm | 84.0000 |
|
Sliding Guide Shoe | 9mm | 392.0000 |
|
Flexible Rope Fastening | Φ6 | 328.0000 |
|
Spring Rope Fastening | Φ8 | 208.0000 |
|
Oil Buffer | 1.6m/s | 30.0000 |
|
Oil Buffer | ≤1.75m/s | 6.0000 |
|
Oil Buffer | ≤2.0m/s | 6.0000 |
|
Oil Buffer | ≤2.5m/s | 4.0000 |
|
Elevator Oil Can | Oil Collecter | 240.0000 |
|
Polyurethane Buffer | φ80×80 | 6.0000 |
|
Polyurethane Buffer | φ100×200 | 84.0000 |
|
Resistor | 2.5kw 63ohms | 20.0000 |
|
Resistor | 1.5kw 21ohms | 40.0000 |
|
Resistor | 1.5kw 21ohms | 20.0000 |
|
Safety gear | SAFETY GEAR 10MM | 40.0000 |
|
Safety gear | SAFETY GEAR 16MM | 20.0000 |
|
Two Way Governor Machine Roomless | speed governor for MRL, 1.0m/s, biderecional,with 220VAC reset coil, with tensioning device 30KG | 6.0000 |
|
Two Way Governor Machine Roomless | speed governor for MRL, 1.0m/s, biderecional,with 220VAC reset coil, with tensioning device 30KG | 45.0000 |
|
Two Way Governor Machine Roomless | speed governor for MRL, 1.0m/s, biderecional,with 220VAC reset coil, with tensioning device 30KG | 4.0000 |
|
Two Way Governor Machine Roomless | speed governor for MRL, 1.0m/s, biderecional,with 220VAC reset coil, with tensioning device 30KG | 8.0000 |
|
Two Way Governor Machine Roomless | speed governor for MRL, 1.0m/s, biderecional,with 220VAC reset coil, with tensioning device 30KG | 4.0000 |
|
Tensioning Device | Tensioning Device | 67.0000 |
|
Hollow Guide Rail | 78*60*16.4mm pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 8; M10*30 pcs : 8; pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; | 260.0000 |
|
T-Clips | T-Clips-TK5A | 1000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6MM | 5000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 6MM,不镀锌 | 15000.0000 |
|
Elevator Wire Rope | Steel Steel CoreΦ9.5-8x19-IWRC,钢芯,不镀锌 | 3000.0000 |
|
Guide shoe bush | Width of guide rails:10mm/16mm | 160.0000 |
|
Iron Cast | Φ400-Φ9.5x5-12 PL-IR400-05; C&U 6312; 300 M20(Φ60) φ60 | 10.0000 |
|
Cable clamp | with bracket | 40.0000 |
Acabei de receber o produto e estou bastante satisfeito; a qualidade é boa, a embalagem foi feita com cuidado e não apresenta nenhum dano. A entrega também foi bem rápida. Recomendo!