| Imagem | Nome do Produto | Especificações | Quantidade |
|---|---|---|---|
|
Guide Rail | 75*62*10mm pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; pcs : 1; Fish Plate-T75/B pcs : 1; M12 pcs : 6; M12*35 pcs : 8; | 100.0000 |
|
Hollow Guide Rail | 78*60*16.4mm pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; pcs : 1; Fish Plate-TK5A pcs : 1; T-Clips-TK5A pcs : 6; M10*30 pcs : 8; | 850.0000 |
|
T-Clips | T3 M14 | 1000.0000 |
|
Centre Opening Landing Device | JJ:600 | 40.0000 |
|
Centre Opening Landing Device | JJ:700 | 140.0000 |
|
Centre Opening Landing Device | JJ:800 | 140.0000 |
|
Centre Opening Landing Device | JJ:1000 | 14.0000 |
|
Centre Opening Landing Device | JJ:1200 | 6.0000 |
|
Center Opening Car Door Device | JJ:600 | 6.0000 |
|
Center Opening Car Door Device | JJ:700 | 30.0000 |
|
Center Opening Car Door Device | JJ:800 | 10.0000 |
|
Center Opening Car Door Device | JJ:1000 | 2.0000 |
|
Center Opening Car Door Device | JJ:1200 | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 4.0000 |
|
Elevator Wire Rope | 8MM | 4000.0000 |
|
Elevator Wire Rope | 12MM | 2000.0000 |
|
Elevator Wire Rope | 13MM | 2000.0000 |
|
Spring Rope Fastening | Φ10 | 400.0000 |
|
Spring Rope Fastening | Φ12 with 3pcs big rope clips | 100.0000 |
|
Traveling Cable | TVVB 24*0.75 | 2000.0000 |
|
Light Curtain | 94 beams | 30.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 80.0000 |
|
Elevator Anchor | M12*100 | 4000.0000 |
|
Elevator control cabinet | 7.5KW with gearless PG card, with CTB box with CTB , with KEY PAD | 6.0000 |
|
Monarch inverter | 7.5KW,380V | 24.0000 |
|
Resistor | 2500W 65Ω | 24.0000 |
|
Monarch inverter | 30KW,380V | 1.0000 |
|
Resistor | 3300W 48Ω | 3.0000 |
|
Car top Board | Car top Board | 20.0000 |
|
Command Board | Command Board | 50.0000 |
|
Monarch inverter | 400W,220V | 20.0000 |
|
One-Way Governor | 1.0m/s | 30.0000 |
|
Tensioning Device | Tensioning Device | 30.0000 |
|
Oil Buffer | ≤1.75m/s | 10.0000 |
|
Oil Buffer | 1.0m/s | 10.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 500.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 300.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
ERN 1387 wire | ERN 1387 wire | 30.0000 |
|
Elevator Encoder | ERN 1387 no wire | 30.0000 |
|
Arrived Charm | Arrived Charm | 100.0000 |
|
Hall Door Sill Braket | Hall Door Sill Braket | 10.0000 |
Just received the item, I am very satisfied. The quality of the item is good, the packaging is careful, it is not damaged at all, and the logistics are very fast, and it is highly recommended!