+86 021-57676786 Centro de Notícias Carreiras

PI-SH202102JZ0022

Vietnam

Visão Geral do Projeto

Data do Pedido
2021-02-24
Região de Entrega
Vietnam
Cliente
BEE
Porto de Destino
Quantidade do Projeto
54.0000
Valor Total
$59445.09
Aviso de Privacidade
Todos os contatos e valores dos clientes estão anonimizados

Produtos Utilizados neste Projeto

Imagem Nome do Produto Especificações Quantidade
Traction Machine Traction Machine 450KG 1.0M/S 2:1 3.3KW 10.0000
Traction Machine Traction Machine 450KG 1.5M/S 2:1 4.9KW 5.0000
Traction Machine Traction Machine 630KG 1.0M/S 2:1 4.2KW 8.0000
Traction Machine Traction Machine 630KG 1.5M/S 2:1 6.3KW 5.0000
Traction Machine Traction Machine 800KG 1.0M/S 2:1 5.3KW 5.0000
Traction Machine Traction Machine 800KG 1.5M/S 2:1 8.0KW 3.0000
Traction Machine Traction Machine 1000KG 1.0M/S 2:1 6.5KW 3.0000
Traction Machine Traction Machine 1000KG 1.5M/S 2:1 9.8KW 3.0000
Traction Machine Traction Machine 450KG 1.0M/S 2:1 3.3KW 4.0000
Traction Machine Traction Machine 450KG 1.0M/S 2:1 3.3KW 2.0000
Traction Machine Traction Machine 450KG 1.0M/S 2:1 3.3KW 2.0000
Traction Machine Traction Machine 450KG 1.0M/S 2:1 3.3KW 2.0000
Traction Machine Traction Machine 450KG 1.0M/S 2:1 3.3KW 2.0000

Avaliações dos Clientes

Haophuong

Vừa nhận được mặt hàng, tôi rất hài lòng. Chất lượng của mặt hàng tốt, bao bì cẩn thận, không bị hư hỏng chút nào và hậu cần rất nhanh, rất được khuyến khích!

2021-03-30 16:00:00.0
ZH-ENG Admin Reply: Cảm ơn bạn đã đánh giá tuyệt vời! Chúng tôi rất vui vì bạn hài lòng với sản phẩm và hậu cần, và chúng tôi sẽ tiếp tục làm việc chăm chỉ để cung cấp cho bạn dịch vụ tốt hơn!
2021-03-31 22:01:06.0
Ver Todos os Projetos
Contact via WhatsApp