| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Traction Machine | 450KG 1.0M/S 2:1 3KW Capacity 450kg, Duty speed 1.0m/s, roping 2.1, rated power 3.0kw, sheave 200x4x8-12,encoder 1387,STEP system,(MRL) include brake release Require: machine blue color, pulley yellow color, note to care good painting | 15.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 10.0000 |
|
Monarch inverter | 400W,220V | 4.0000 |
|
Elevator Wire Rope | 6.5MM | 2000.0000 |
|
Elevator Wire Rope | 8MM | 15000.0000 |
|
Elevator Wire Rope | 10MM | 10000.0000 |
|
Elevator Wire Rope | 12MM | 1000.0000 |
|
Guide shoe bush | Guide shoe for TK5A model SN-SGS-KX04, use for guide railwidth 16mm, without bracket | 100.0000 |
|
Sliding Guide Shoe | Guide shoe for TK5A model SN-SGS-KX04, use for guide rail width 16mm, with bracket | 100.0000 |
|
Sliding Guide Shoe | Guide shoe model SN- SGS-X01 use for guide rail 8K (T78/B) width 10mm | 700.0000 |
|
Sliding Guide Shoe | Guide shoe model SN- SGS-X01 use for guide rail 13K (T89/B) width 16mm | 100.0000 |
|
Spring Rope Fastening | Rope fasterning QSD8W use for wire rope dia 8mm with 2 u-clip | 600.0000 |
|
Spring Rope Fastening | Rope fasterning QSD10W use for wire rope dia 10mm with 2 u-clip | 200.0000 |
|
Spring Rope Fastening | Rope fasterning QSD12W use for wire rope dia 12mm with 2 u-clip | 50.0000 |
|
Light Curtain | 94 beams | 100.0000 |
|
WECO Light Curtain Control Box | WECO Light Curtain Control Box | 5.0000 |
|
Elevator Encoder | ERN 1387 no wire | 15.0000 |
|
Photoelectric Switch | Voltage:DC13V-30V | 100.0000 |
|
Speed Governor | 1.0m/s | 50.0000 |
|
Speed Governor | 0.5m/s | 10.0000 |
|
Speed Governor | 1.5m/s | 5.0000 |
|
Tensioning Device | Tensioning Device 18kg | 80.0000 |
|
Safety gear | Safety Gear SN-SG-D01 3000kg 1.0m/s for rail T78 B=10mm | 50.0000 |
|
Safety gear | Safety Gear SN-SG-D01 3000kg 1.0m/s for rai T89 B=16m | 10.0000 |
|
Elevator Limit Switch | Black one and white hat limit switch 1370 NC, with bracket 65*80mm | 200.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 100.0000 |
|
Magnet Bar | 250*15*6 | 150.0000 |
|
Elevator Door Sensor | 77U-1.5(KCB-R-59122)white | 50.0000 |
|
Magnet Bar | 80*20*12 | 50.0000 |
This tractor runs very steadily. It's not like a bargain at all. After using it for a week, I feel that the quality is quite reliable.