| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Elevator LOP | LOP | 60.0000 |
|
Light Curtain | 96 beams AC220V | 100.0000 |
|
Light Curtain | 96 beams AC220V | 20.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080131 blue 24v with_Braille SN-PB35(pcs:2) |-|无 | 300.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080129 blue 24v with_Braille SN-PB35(pcs:1) |-|无 | 100.0000 |
|
Elevator LOP | SN-LOP-S125||SN-01080130 blue 24v with_Braille SN-PB35(pcs:1) |-|无 | 100.0000 |
|
2-Leafs Side Opening Permanent Magnet Synchronous Door Operator | OMJ-500A, SO600 open left, cabin, with one sill, with monarch | 3.0000 |
|
2-Leafs Side Opening Landing Door Device | OCM02AX,SO700 open right, landing, with all accessories | 10.0000 |
|
Elevator Wire Rope | 10MM | 15000.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.0KW Pulley200 | 2.0000 |
This elevator door machine is really reliable. It runs quietly and smoothly, and feels much more durable than the equipment I used before.