| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Traction Machine | 5000KG 0.5M/S 2:1 18.5kw 380V MR | 1.0000 |
|
Traction Machine | 3000KG 0.5M/S 2:1 15KW 380V MR | 1.0000 |
|
Elevator control cabinet | 22KW 380V MR | 1.0000 |
|
Elevator control cabinet | 18.5KW 380V MR | 1.0000 |
|
Traveling Cable | TVVB 24*0.75+TV | 500.0000 |
|
Weight measuring device | Weight measuring device | 2.0000 |
|
Elevator Wire Rope | 16MM | 1000.0000 |
|
Elevator Wire Rope | 13MM | 1000.0000 |
|
Sliding Guide Shoe | 5000kg 0.5m/s ,Width of guide rails:16mm | 12.0000 |
|
Sliding Guide Shoe | 3000kg 0.5m/s Width of guide rails:10mm/16mm | 12.0000 |
|
Spring Rope Fastening | Φ13 | 14.0000 |
|
Spring Rope Fastening | Φ16 | 16.0000 |
|
All Electrical Cables Needed | 22kw and18.5kw each 1 set OH 4500mm Floor Height 4877mm 4Floors PT 2000mm except Traveling Cable | 1.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB35(pcs:8) G123 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A With LOGO | 2.0000 |
|
Elevator LOP | SN-LOP-010||SN-01080168 blue 24v with_Braille (pcs:2) G123 蓝底白字 2个上+锁 4个上+下 2个下|-|SN-HCB-L-BO | 8.0000 |
This tractor runs very smoothly, fully meets my expectations, the quality is good, and I recommend it.