| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
MR Passenger Elevator | PROJECT MARK: MAKE ABDUL AZIZ VILLA 有机房 450kg 1.0m/s 6F shanghai sigma logo 含ARD | 1.0000 |
|
Cabin | Project Name: BANDHON TOWER 有机房 品牌: SIGMA SHANGHAI justin款logo 图纸:MCP630-01A-20240401 井道:1650*1500 轿厢:1150*900*2500,款式如图发文+镜面蚀刻,sus304, 1.5mm厚度 2:1, 轮子按照GTW9S曳引机 630kg 1.5m/s 轿门 700*2100, 中分,镜面蚀刻 1.5mm, 304 首层厅门 700*2100, 中分,镜面蚀刻 1.5mm, 304 斜大门套 330mm墙厚 1.5mm 镜面 带上翻330mm 带横显, 304, 1.5mm 见图纸 COP洞口1333*163 另配: 1,COP1套,镜面材质,款式如图, SHANGHAI SIGMA 老款logo蓝色,G,1-9, 带TFT 显示,带语音报站,带CCB 带对讲,注意COP尺寸和开洞尺寸1330*160,注意标记630kg,方形按钮 2,LOP 10套,款式如图,LCD 蓝底白字,monarch系统。 1个镜面+9个发文 3,1根扁扶手后壁 | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Landing Door Panel | 700*2100 | 9.0000 |
|
Centre Opening Landing Device | JJ:700 | 10.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
One-Way Governor | 0.25~2.5m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Cabin | Project Name: BANDHON TOWER 有机房 品牌: SIGMA SHANGHAI justin款logo 图纸:MCP630-01A-20240401 井道:1650*1500 轿厢:1150*900*2500,款式如图发文+镜面蚀刻,sus304, 1.5mm厚度 2:1, 轮子按照GTW9S曳引机 630kg 1.5m/s 轿门 700*2100, 中分,镜面蚀刻 1.5mm, 304 首层厅门 700*2100, 中分,镜面蚀刻 1.5mm, 304 斜大门套 330mm墙厚 1.5mm 镜面 带上翻330mm 带横显, 304, 1.5mm 见图纸 COP洞口1333*163 另配: 1,COP1套,镜面材质,款式如图, SHANGHAI SIGMA 老款logo蓝色,G,1-9, 带TFT 显示,带语音报站,带CCB 带对讲,注意COP尺寸和开洞尺寸1330*160,注意标记630kg,方形按钮 2,LOP 10套,款式如图,LCD 蓝底白字,monarch系统。 1个镜面+9个发文 3,1根扁扶手后壁 | 1.0000 |
|
Center Opening Car Door Device | JJ:800 | 1.0000 |
|
Landing Door Panel | 800*2100 | 7.0000 |
|
Centre Opening Landing Device | JJ:800 | 8.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
One-Way Governor | 0.25~2.5m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 8 | 50.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 50.0000 |
|
Centre Opening Landing Device | JJ:700 | 30.0000 |
|
Elevator LOP | SN-LOP-S106||SN-01080057 blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO | 10.0000 |
|
Elevator LOP | SN-LOP-S106||SN-01080059 blue 24v with_Braille SN-PB35(pcs:2) |-|SN-HCB-L-BO | 63.0000 |
|
Elevator LOP | SN-LOP-S106||SN-01080058 blue 24v with_Braille SN-PB35(pcs:1) |-|SN-HCB-L-BO | 10.0000 |
The design of this elevator is very comfortable. It feels very stable to sit on, there is enough space, and it is very convenient to go up and down the stairs.