| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Elevator Anchor | M12*100 | 5000.0000 |
|
Elevator Display | 4.3’ | 5.0000 |
|
Elevator Display | 6.4’LCD | 5.0000 |
|
AVR | 3 phase,15KVA,380V/400V/415V±3% | 3.0000 |
|
Elevator control cabinet | 7.5KW | 10.0000 |
|
Elevator Display | 6.4’LCD | 10.0000 |
|
Elevator COP | floor:11 blue 24v with_Braille SN-PB313(pcs:15) G,1-10 |-|SN-CCB-T7 Command Board:MCTC-CCB-A | 5.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 200.0000 |
|
Centre Opening Landing Device | JJ:700 | 30.0000 |
|
Centre Opening Landing Device | JJ:800 | 60.0000 |
|
Gate Lock Switch | SL-33 Gate Lock Switch | 100.0000 |
|
Center Opening Car Door Device | JJ:800 | 5.0000 |
|
Center Opening Car Door Device | JJ:1000 | 2.0000 |
|
Center Opening Car Door Device | JJ:800 | 6.0000 |
|
Center Opening Car Door Device | JJ:700 | 5.0000 |
|
Roller | Φ75mm with shaft | 20.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 10.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 5.0000 |
|
Fireman's Switch | Fireman's Switch | 50.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 600.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 14 | 600.0000 |
|
Oil Buffer | ≤1.75m/s | 30.0000 |
|
Oil Buffer | 1.0m/s | 30.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 50.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 50.0000 |
|
Elevator Inverter | 11KW PG-E | 5.0000 |
|
Elevator Inverter | 7.5KW PG-E | 10.0000 |
|
Photoelectric Switch | Photoelectric Switch | 100.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 300.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080052 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L-BO | 15.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080054 blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L-BO | 80.0000 |
|
Elevator LOP | SN-LOP-S105||SN-01080053 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L-BO | 15.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080144 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L-BO | 15.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080146 blue 24v with_Braille SN-PB313(pcs:2) |-|SN-HCB-L-BO | 80.0000 |
|
Elevator LOP | SN-LOP-S128||SN-01080145 blue 24v with_Braille SN-PB313(pcs:1) |-|SN-HCB-L-BO | 15.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:10mm | 100.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 24.0000 |
|
2-Leafs Center Opening VVVF Asynchronous Door Operator | JJ:800 | 3.0000 |
|
MC Nylon | SN-PL-4004 Φ400-Φ10x4-15 :HRB 6210 300 φ50 M16U(φ50) | 50.0000 |
|
MC Nylon | Φ400-Φ6.5x7 SN-PL-4007; C&U 6210; 300 M16U(Φ50) φ50 | 10.0000 |
|
MC Nylon | SN-PL-3209 Φ320-Φ6.5x9-12 :C&U 6210 300 φ50 M16U(φ50) | 10.0000 |
|
MC Nylon | SN-PL-4009 Φ400-Φ6.5x9 :C&U 6210 300 φ50 M16U(φ50) | 10.0000 |
|
MC Nylon | SN-PL-3209 Φ320-Φ6.5x9-12 :C&U 6210 300 φ50 M16U(φ50) | 10.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ8x5-12 :HRB 6210 300 φ50 M16U(φ50) | 50.0000 |
|
Weight measuring device | Weight measuring device | 20.0000 |
|
Light Curtain | 94 beams | 30.0000 |
|
Round Magnet | Round Magnet | 500.0000 |
|
Safety gear | speed:1.0m/s,P+Q:1200~4000kg,Guide Rail:10mm | 50.0000 |
|
One-Way Governor | 1.0m/s | 20.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 4000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 6000.0000 |
|
Spring Rope Fastening | Φ10 | 200.0000 |
|
Spring Rope Fastening | Φ13 | 30.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
Cabin | cabin+cabin door+gf door | 1.0000 |
|
Handrail | Optional | 3.0000 |
The elevator's limit switch is really sensitive. I feel that the safety factor is quite high, so I can use it without worry.