| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Traction Machine | FUJI FJTM01C Gearless traction machine Capacity 450kg, Speed 1.0m/s rated power 3.0kw, Pully 200x4x8-12,encoder 1387 , STEP system,(MRL) include brake release (MONA200) Require: machine blue color, pulley yellow color; note to care good painting | 10.0000 |
|
Traction Machine | TORIN GTW7A-61P0 Gearless Traction Machine Capacity 630kg, Duty speed 60mpm, roping 2:1; rated power 4.0kw - voltage 3 phase 380VAC (MR type, STEP Inverter grey color) - Encoder 1387 | 5.0000 |
|
Traction Machine | TORIN GTW9S-81P0 Gearless Traction Machine Capacity 800kg, Duty speed 60mpm, roping 2:1; rated power 5.0kw - voltage 3 phase 380VAC (MR type, STEP Inverter grey color) - Encoder 1387 | 2.0000 |
|
Traction Machine | TORIN GTW9S-101P0 Gearless Traction Machine Capacity 1000kg, Duty speed 60mpm, roping 2:1; rated power 6.1kw - voltage 3 phase 380VAC (MR type, STEP Inverter grey color) - Encoder 1387 | 2.0000 |
|
Traction Machine | FUJI FJG09 Gearless Traction Machine, Capacity 630kg, Duty speed 60mpm, roping 2:1; rated power 4.2kw - voltage 3 phase 380VAC, sheave 400x5x8-12 | 15.0000 |
|
Traction Machine | FUJI FJG09 Gearless Traction Machine, Capacity 800kg, Duty speed 60mpm, roping 2:1; rated power 5.0kw - voltage 3 phase 380VAC, sheave 400x5x10-16 | 2.0000 |
|
Traction Machine | FUJI FJG09 Gearless Traction Machine, Capacity 1000kg, Duty speed 60mpm, roping 2:1; rated power 6.0kw - voltage 3 phase 380VAC, sheave 400x5x10-16 | 5.0000 |
|
Traction Machine | FUJI FJG09 Gearless Traction Machine, Capacity 1000kg, Duty speed 90mpm, roping 2:1; rated power 10kw - voltage 3 phase 380VAC, sheave 400x5x10-16 | 2.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 10.0000 |
|
Monarch inverter | 400W,220V | 8.0000 |
|
Elevator Wire Rope | 6.5MM | 5000.0000 |
|
Elevator Wire Rope | 8MM | 15000.0000 |
|
Elevator Wire Rope | 10MM | 5000.0000 |
|
Guide shoe bush | Width of guide rails: 16mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤1.75m/s,Width of guide rails: 16mm | 100.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails: 10mm | 300.0000 |
|
Speed Governor | 0.5m/s | 15.0000 |
|
Speed Governor | 1.0m/s | 50.0000 |
|
Tensioning Device | Tensioning Device | 100.0000 |
|
Spring Rope Fastening | Φ8 | 200.0000 |
|
Elevator Door Sensor | 61U-1.5(KCB-R-59121)Black | 100.0000 |
|
Magnet Bar | 250*15*6 | 200.0000 |
|
Elevator Door Sensor | 77U-1.5(KCB-R-59122)white | 50.0000 |
|
Magnet Bar | 80*20*12 | 50.0000 |
|
Elevator Encoder | ERN 1387 no wire | 10.0000 |
|
ERN 1387 wire | ERN 1387 wire for step | 10.0000 |
|
Photoelectric Switch | Voltage:DC13V-30V | 100.0000 |
This tractor runs very steadily. It's not like a bargain at all. After using it for a week, I felt that the quality was excellent.