| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.6KW | 1.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 3.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Center Opening Car Door Device | JJ:800 | 1.0000 |
|
Centre Opening Landing Device | JJ:800 | 6.0000 |
|
Landing Door Panel | 800*2100 | 5.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 9.0000 |
|
Landing Door Panel | 700*2100 | 8.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3.3KW | 1.0000 |
|
Elevator control cabinet | 7.5KW | 1.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 7.0000 |
|
Landing Door Panel | 700*2100 | 6.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 100.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 100.0000 |
|
Spring Rope Fastening | Φ10 | 200.0000 |
|
Spring Rope Fastening | Φ8 | 200.0000 |
|
SUS201 | 1219*2438*1.00 hairline | 50.0000 |
|
SUS201 | 1219*2438*1.00 mirror | 50.0000 |
|
SUS201 | 1219*2438*1.00 golden mirror | 25.0000 |
|
SUS201 | 1219*2438*1.00 golden mirror etching | 25.0000 |
|
One-Way Governor | 0.25~2.5m/s | 10.0000 |
|
Tensioning Device | Tensioning Device | 10.0000 |
|
Elevator Inverter | 7.5KW | 5.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
এই লিফট নিয়ন্ত্রণ ক্যাবিনেটটি সত্যিই নির্ভরযোগ্য, খুব স্থিতিশীল চলে এবং আমি আগে যে সরঞ্জামগুলি ব্যবহার করেছি তার চেয়ে অনেক ভাল লাগে।