| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Elevator Display | 6.4’LCD, horizantal type, blue background with white word,STEP system | 3.0000 |
|
Elevator Display | 6.4’LCD, horizantal type, black background with white word,STEP system | 3.0000 |
|
Elevator Display | 4.3’LCD, blue And white | 8.0000 |
|
Elevator Display | 4.3’LCD,black And white | 4.0000 |
|
Car Call Board | Car Call Board | 4.0000 |
|
Car Call Board | Car Call Board | 4.0000 |
|
Expansion board | Expansion board | 5.0000 |
|
Elevator Encoder | EI100H30-1024-BR30Y1 | 2.0000 |
|
Hyundai Service Tool | FUJI ELECTRIC Service Tool TP-GI-CLS | 1.0000 |
|
Car-top Control Board | Car-top Control Board | 4.0000 |
|
Car Control Board | Car Control Board | 4.0000 |
Esta pantalla de ascensor es muy fácil de usar, fácil de instalar y la señal es estable y no tartamudea.