| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 120.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 14 | 120.0000 |
|
Elevator LOP | LOP 30+30+200pcs | 260.0000 |
|
Centre Opening Landing Device | JJ:800 | 60.0000 |
|
Center Opening Car Door Device | JJ:800 | 6.0000 |
|
Landing Door Panel | 600~900 SST201 | 20.0000 |
|
Centre Opening Landing Device | JJ:700 | 30.0000 |
|
Center Opening Car Door Device | JJ:700 | 4.0000 |
|
Elevator control cabinet | 7.5KW | 2.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 3000.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 2000.0000 |
|
One-Way Governor | 1.0m/s | 15.0000 |
|
One-Way Governor | 1.5m/s | 5.0000 |
|
Tensioning Device | Tensioning Device | 20.0000 |
|
Spring Rope Fastening | Φ8 | 100.0000 |
|
Light Curtain | 94 beams | 60.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 40.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 200.0000 |
|
Car Top Inspection Box(without the car top board) | Car Top Inspection Box(without the car top board) | 30.0000 |
|
Elevator Anchor | M12*100 | 3000.0000 |
|
Elevator fan | 220v-50hz | 50.0000 |
|
Monarch inverter | 400W,220V | 20.0000 |
|
Door Controller | Door Controller | 30.0000 |
|
Roller | Φ56mm | 200.0000 |
|
Roller | Φ72mm | 100.0000 |
|
Elevator LOP | Up Button+Button Lock | 15.0000 |
|
Elevator LOP | Down Button | 15.0000 |
|
Elevator LOP | Up+Down Button | 70.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
|
Elevator COP | Attached Drawing | 3.0000 |
|
Elevator COP | Attached Drawing | 5.0000 |
|
Resistor | 2KW | 50.0000 |
|
Oil Buffer | 1.0m/s | 20.0000 |
|
Oil Buffer | ≤1.75m/s | 10.0000 |
|
Elevator Inverter | 7.5KW | 30.0000 |
|
Elevator Inverter | 11KW | 10.0000 |
|
Elevator Inverter | 15KW | 5.0000 |
|
Elevator Inverter | 18KW | 5.0000 |
|
Elevator Inverter | 22KW | 5.0000 |
|
Elevator Inverter | 30KW | 5.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :C&U 6210 300 φ60 M20(φ60)M20 | 20.0000 |
|
MC Nylon | SN-PL-4005 Φ400-Φ8x5-12 :C&U 6210 300 φ60 M20(φ60)M20 | 5.0000 |
|
MC Nylon | SN-PL-4004 Φ400-Φ10x4-15 :C&U 6210 300 φ60 M20(φ60)M20 | 10.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 20.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 2.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 2.0000 |
|
Car top Board | Car top Board | 50.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 200.0000 |
|
Elevator Display | 4.3’ | 100.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Elevator Oil Can | Oil Can | 200.0000 |
|
Elevator Oil Can | Mitsubishi Oil Can | 100.0000 |
|
Clamp | Φ8 | 500.0000 |
|
Clamp | Φ10 | 300.0000 |
|
Guide shoe bush | Width of guide rails:16mm | 200.0000 |
|
Elevator Encoder | ERN 1387 no wire | 10.0000 |
This elevator rail is really sturdy. It's very smooth to use. It doesn't feel stuttering at all, and the quality is excellent.