| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
Landing Door | JJ:700~900 | 5.0000 |
|
Resistor | 1.5kw | 30.0000 |
|
Light Curtain | 94 beams | 20.0000 |
|
Guide Rail | SN-T70/B pcs:1 Fish Plate-T70/Bpcs: 1 T-Clips-T70/B pcs: 6 Bolts-T70/Bpcs: 8 | 150.0000 |
|
Guide Rail | SN-T50/A pcs:1 Fish Plate-T50/Apcs: 1 T-Clips-T50/A pcs: 6 Bolts-T50/Apcs: 8 | 150.0000 |
|
|
Polyurethane Buffer | φ150×180 | 50.0000 |
|
Elevator fan | 220v-50hz | 30.0000 |
|
Elevator Wire Rope | 6MM | 1000.0000 |
|
Elevator Wire Rope | 8MM | 2000.0000 |
|
Center Opening Landing Door | JJ:800*2000, 左开,带门板门套 | 14.0000 |
|
Center Opening Landing Door | JJ:800*2000, 右开,带门板门套 | 5.0000 |
|
Center Opening Landing Door | JJ:700*2000, 左开,带门板门套 | 8.0000 |
|
Center Opening Landing Door | JJ:700*2000, 右开,带门板门套 | 23.0000 |
|
Center Opening Landing Door | JJ:700*2000, 中分,带玻璃门,镜面材质框,带门套 | 6.0000 |
|
Center Opening Landing Door | JJ:800*2000, 中分,带玻璃门,发文材质框,带门套 | 6.0000 |
|
Car Door | JJ:800*2000, 中分,带玻璃门,发文材质框 | 2.0000 |
|
Car Door | JJ:700*2000, 中分,带玻璃门,镜面材质框 | 2.0000 |
|
Counter Weight | Compound Counterweight | 10.0000 |
استلمت المنتج للتو، أنا راضٍ جدًا. جودة المنتج جيدة، والتعبئة دقيقة، ولا تتلف على الإطلاق، والخدمات اللوجستية سريعة جدًا، ويوصى بها بشدة!