| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Elevator control cabinet | 15KW | 2.0000 |
|
Elevator control cabinet | 11KW | 2.0000 |
|
Monarch inverter | 400W,220V | 10.0000 |
|
Elevator fan | 220v-50hz | 10.0000 |
|
Emergency level device | ≤11KW/380V | 4.0000 |
|
Emergency level device | ≤15KW/380V | 4.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080126 blue 24v with_Braille SN-PB35(pcs:2) 黑底白字|-|SN-HCB-L-BO | 50.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080124 blue 24v with_Braille (pcs:1) 黑底白字|-|SN-HCB-L-BO | 10.0000 |
|
Elevator LOP | SN-LOP-S124||SN-01080125 blue 24v with_Braille SN-PB35(pcs:1) 黑底白字|-|SN-HCB-L-BO | 10.0000 |
|
Monarch Car Top Inspection Box | Monarch Car Top Inspection Box | 10.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB35(pcs:8) 1.2.3.4 |-|SN-CCB-L-SX Command Board:MCTC-CCB-A | 3.0000 |
|
Light Curtain | 154 beams | 20.0000 |
|
Elevator Display | 4.3’ | 50.0000 |
|
Bistable Switch | Voltage:250VAC/DC;Testing distance:5-15mm | 40.0000 |
Just received it, I am very satisfied. The item is as described, the quality is good, the price is also affordable, and it is worth buying.