| Immagine | Nome prodotto | Specifiche | Quantità |
|---|---|---|---|
|
Roller Guide Shoe | Rated Speed:≤3.50m/s,Width of guide rails:10mm/16mm | 8.0000 |
|
Roller Guide Shoe | Rated Speed:≤3.50m/s,Width of guide rails:10mm/16mm | 4.0000 |
|
2-Leafs Center Opening Permanent Magnet Asynchronous Door Operator | NBOL Car door operator CO600 model OMJ-12XA, 2 panels with Monarch Inveter and motor, sill and all accessories | 5.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL Landing door header CO600 model OCM01-B, 2 panels with sill and all accessories | 25.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | Car door operator CO650 NBOL type OMJ-09XA, 2 panels with Panasonic Inveter and motor, sill and all accessories with Panasonic inverter | 15.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | Landing door header CO650 NBOL type OCM01-B, 2 panels with sill and all accessories | 85.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | Car door operator CO700 NBOL type OMJ-09XA, 2 panels with Panasonic Inveter and motor, sill and all accessories | 30.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | Landing door header CO700 NBOL type OCM01-B, 2 panels with sill and all accessories | 160.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | Car door operator CO750 NBOL type OMJ-09XA, 2 panels with Panasonic Inveter and motor, sill and all accessories | 15.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | Landing door header CO750 NBOL type OCM01-B, 2 panels with sill and all accessories | 65.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | Car door operator CO800 NBOL type OMJ-09XA, 2 panels with Panasonic Inveter and motor, sill and all accessories | 15.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | Landing door header CO800 NBOL type OCM01-B, 2 panels with sill and all accessories | 72.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | Car door operator CO850 NBOL type OMJ-09XA, 2 panels with Panasonic Inveter and motor, sill and all accessories | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | Landing door header CO850 NBOL type OCM01-B, 2 panels with sill and all accessories | 5.0000 |
|
2-Leafs Center Opening WWVF Asynchronous Door Operator | NBOL Car door operator CO1100 model OMJ-09XA, 2 panels with Panasonic Inveter and motor, sill and all accessories | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | NBOL Landing door header CO1100 model OCM01-B, 2 panels with sill and all accessories | 2.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1, blue color, for STEP inverter, MR type | 3.0000 |
|
Traction Machine | 450KG 1.5M/S 2:1 blue color, for STEP inverter, MR type | 3.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 blue color, for STEP inverter, MR type | 3.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 blue color, for STEP inverter, MR type | 2.0000 |
|
Traction Machine | 450KG 1.5M/S 2:1 4.5KW for STEP inverter, MR type | 1.0000 |
Vừa nhận được mặt hàng, tôi rất hài lòng. Chất lượng của mặt hàng tốt, bao bì cẩn thận, không bị hư hỏng chút nào và hậu cần rất nhanh, rất được khuyến khích!