| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW Φ320 | 50.0000 |
|
Traction Machine | 450KG 1.0M/S 2:1 3KW Capacity 450kg, Duty speed 1.0m/s, roping 2.1, rated power 3.0kw, sheave 200x4x8-12,encoder 1387,STEP system,(MRL) include brake release Require: machine blue color, pulley yellow color, note to care good painting | 10.0000 |
|
Traction Machine | 800KG 1.0M/S Φ400 | 4.0000 |
|
Traction Machine | 800KG 1.5M/S Φ400 | 2.0000 |
|
Traction Machine | 1000KG 1.0M/S Φ400 | 4.0000 |
|
Traction Machine | 1000KG 1.5M/S Φ400 | 2.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.0KW | 5.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 10.0000 |
|
Elevator fan | 220v-50hz | 100.0000 |
This elevator fan runs very quietly. It's much better than the old model before, and I feel that the quality has stabilized quite a bit