| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Traction Machine | 630KG 1.0M/S 2:1 4.1KW | 40.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.2KW | 5.0000 |
|
Traction Machine | 800KG 1.0M/S 2:1 5KW | 8.0000 |
|
Traction Machine | 800KG 1.5M/S 2:1 7.8KW | 4.0000 |
|
4-Leafs Center Opening VVVF Synchronous Door Operator | JJ:2200 | 1.0000 |
|
4-Leafs Center Opening Landing Door Device | JJ:3000 | 5.0000 |
|
Light Curtain | 94 beams | 200.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.5m/s,Width of guide rails:10mm/16mm | 100.0000 |
|
Oil Buffer | 1.0m/s | 50.0000 |
|
Progressive Safety Gear | P+Q:1000KG-2899KG,speed:≤2.5m/s,Guide Rail:9mm/10mm/15.88mm/16mm | 10.0000 |
This tractor runs very smoothly, the door opens and closes very smoothly, there is no noise at all, and the quality is really good.