| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:700 莫纳克门机变频器,带地坎 | 5.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:700,莫纳克门机变频器,带地坎 | 25.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:750 莫纳克门机变频器,带地坎 | 7.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:750,莫纳克门机变频器,带地坎 | 35.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:800 莫纳克门机变频器,带地坎 | 7.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:800,莫纳克门机变频器,带地坎 | 35.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:900;莫纳克门机变频器,带地坎 | 2.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:900,莫纳克门机变频器,带地坎 | 10.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:1000;莫纳克门机变频器,带地坎 | 2.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:750,莫纳克门机变频器,带地坎 | 10.0000 |
|
2-Leafs Center Opening Permanent Magnet Synchronous Door Operator | JJ:900;莫纳克门机变频器,带地坎 | 1.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Spring Type) | JJ:1200;莫纳克门机变频器,带地坎 | 7.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 3.9KW | 5.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.00m/s,Width of guide rails:9mm/10mm/16mm | 400.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm/16mm | 20.0000 |
|
Elevator Wire Rope | 8MM | 4000.0000 |
|
Elevator Wire Rope | 8MM | 2000.0000 |
|
Elevator Wire Rope | 10MM | 5000.0000 |
|
Elevator Wire Rope | 10MM | 7000.0000 |
|
Hollow Guide Rail | 78*60*16.4mm | 200.0000 |
|
Spring Rope Fastening | Φ10 | 400.0000 |
|
Elevator COP | floor:4 blue 24v with_Braille SN-PB35(pcs:8) 1.2.3.4 |-|无 Command Board:MCTC-CCB-A | 10.0000 |
|
Elevator COP | floor:5 blue 24v with_Braille SN-PB35(pcs:9) 1.2.3.4.5 |-|无 Command Board:MCTC-CCB-A | 20.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB35(pcs:10) 1.2.3.4.5.6 |-|无 Command Board:MCTC-CCB-A | 5.0000 |
|
Elevator COP | floor:5 blue 24v with_Braille SN-PB35(pcs:9) 1.2.3.4.5 |-|无 Command Board:MCTC-CCB-A | 10.0000 |
|
Elevator COP | floor:6 blue 24v with_Braille SN-PB35(pcs:10) 1.2.3.4.5.6 |-|无 Command Board:MCTC-CCB-A 镀色 | 10.0000 |
|
Extension Intercom Inside | Extension inside COP | 55.0000 |
|
Master Intercom | Master | 55.0000 |
|
Photoelectric Switch | Autonics BUP-30 | 100.0000 |
|
Anti-vibration Pad | Anti-vibration Pad for traction machine | 100.0000 |
|
Anti-vibration Pads | Anti-vibration Pad for cabin | 200.0000 |
|
Monarch inverter | 400W,220V | 10.0000 |
|
Elevator Door Controller | 200V 0.4kW AAD03011DK | 10.0000 |
|
STEP Car Top Inspection Box | STEP Car Top Inspection Box | 15.0000 |
|
Elevator Display | 6.4’LCD | 55.0000 |
The overall quality of this elevator accessory is very good. After installation, it runs very smoothly, especially the door machine part. The door opens and closes smoothly, and there is no abnormal noise. The spring structure is very reliable to use, and it feels much more durable than previous equipment. Other accessories, such as steel wire ropes and guide rails, also work very well. There is no stuttering, so you can use it without worry.