| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Center Opening Car Door Device | JJ:800 | 1.0000 |
|
Centre Opening Landing Device | JJ:800 | 11.0000 |
|
Light Curtain | 94 beams | 1.0000 |
|
One-Way Governor | 630kg 1.5m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Oil Buffer | 1.6m/s | 2.0000 |
|
Arrived Charm | Arrived Charm | 1.0000 |
|
|
Electric Parts | Electric Parts | 1.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.0KW,Torin logo | 1.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-T-Clips-TK5Apcs: 8 | 15.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 15.0000 |
|
Landing Door Panel | Door panel with 201 hairline door with frame 800mm*2100 | 10.0000 |
|
Elevator Anchor | M12*100 | 200.0000 |
|
Bolts | M12*45 | 200.0000 |
|
Bolts | M12*40 | 200.0000 |
|
Bolts | M10*30 | 200.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 75.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 400.0000 |
The central door opening device of this elevator is really smooth. It doesn't feel stuttering like before, and it's very safe to use.