| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Progressive Safety Gear | speed:≤2.5m/s,P+Q:1000-4000kg,Guide Rail:≤16mm | 80.0000 |
|
Progressive Safety Gear | speed:≤2.5m/s,P+Q:1000-4000kg,Guide Rail:≤16mm | 160.0000 |
|
Elevator Inverter | 7.5KW,220V | 40.0000 |
|
Elevator Inverter | 11 KW,220V | 40.0000 |
|
Elevator Inverter | 15KW,220V | 40.0000 |
|
Elevator Inverter | 18.5KW,220V | 10.0000 |
|
Photoelectric Switch Bracket | Photoelectric Switch Bracket(Including Photoelectric Switch) | 129.0000 |
|
STEP Car Top Inspection Box | STEP Car Top Inspection Box | 129.0000 |
|
Five Parties Intercom | 定制款 | 129.0000 |
|
Buzzer | Buzzer | 129.0000 |
|
Arrived Charm | voltage:DC24±15%V | 129.0000 |
|
Elevator Limit Switch | 定制款 | 516.0000 |
|
Fireman's Switch | Fireman's Switch | 129.0000 |
|
Traveling Cable | TVVBP 24*0.75+2*2P*0.75+TV | 7000.0000 |
|
Pit Depth Inspection Box | Pit Depth Inspection Box | 129.0000 |
|
EPS | EPS | 129.0000 |
|
Contactor | 12 amp - 110 vol | 258.0000 |
|
Contactor | 22 amp -110 vol | 129.0000 |
|
Contactor | 40 amp -110 vol | 40.0000 |
|
Contactor | 50 amp-110 vol | 40.0000 |
|
Contactor | 65 amp-110 vol | 40.0000 |
|
Contactor | 75 amp-110 vol | 10.0000 |
|
Resistor | 3200W,16Ω | 40.0000 |
|
Resistor | 4500W,10Ω | 40.0000 |
|
Resistor | 3KW | 80.0000 |
|
Resistor | 4500W,10Ω | 10.0000 |
|
Resistor | 3KW | 10.0000 |
|
Elevator Push Button | Elevator Push Button | 300.0000 |
|
Elevator Push Button | Elevator Push Button | 300.0000 |
|
Elevator Push Button | Elevator Push Button | 300.0000 |
|
Elevator Push Button | Elevator Push Button | 300.0000 |
|
Spring Rope Fastening | Φ10,带2只U型夹头 | 1000.0000 |
|
Plugs and Pins | 3P | 1000.0000 |
|
Plugs and Pins | 4P | 2500.0000 |
|
Plugs and Pins | 6P | 3000.0000 |
|
Plugs and Pins | 9P | 3000.0000 |
|
Plugs and Pins | 12P | 3500.0000 |
|
Plugs and Pins | 12P | 4000.0000 |
|
|
Polyurethane Buffer | φ130×150 | 100.0000 |
|
Clips | Clips-TK5A | 3500.0000 |
|
Snap switch | IP class:IP65 Operation Force:≤15N Rated voltage:DC40V/DC80V/AC220V Rated current:4A/2A/4A | 150.0000 |
|
Sliding Guide Shoe | Rated Speed:≤2.5m/s,Width of guide rails:10mm/15.88mm/16mm | 80.0000 |
|
Oil Buffer | 1.6m/s | 100.0000 |
|
Oil Buffer | ≤1.75m/s | 50.0000 |
|
Sliding Guide Shoe | 9mm,4孔的 | 60.0000 |
|
Sliding Guide Shoe | 9mm,4孔的 | 60.0000 |
He recibido el artículo. Todo estaba bastante completo. Eran todos los accesorios necesarios para el mantenimiento del ascensor. La calidad parecía buena, no se encontraron problemas y su uso debería estar bien.