| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Cabin | Cabin Customization | 2.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 14.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 14 | 14.0000 |
|
Center Opening Car Door Device | JJ:800 | 1.0000 |
|
Centre Opening Landing Device | JJ:800 | 10.0000 |
|
Landing Door Panel | 800*2100 SST201 | 9.0000 |
|
Elevator LOP | Attached Drawing | 10.0000 |
|
Elevator COP | Attached Drawing | 1.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 1.0000 |
|
Traction Machine | 630KG 1.5M/S 2:1 6.3KW | 1.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 285.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 73.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
One-Way Governor | 1.5m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Spring Rope Fastening | Φ10 | 8.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 6.0000 |
|
Elevator Anchor | M12*100 | 200.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 10.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 14 | 10.0000 |
|
Center Opening Car Door Device | JJ:700 | 1.0000 |
|
Centre Opening Landing Device | JJ:700 | 7.0000 |
|
Landing Door Panel | 700*2100 SST201 | 6.0000 |
|
Elevator LOP | Attached Drawing | 7.0000 |
|
Elevator COP | Attached Drawing | 1.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 215.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 52.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
One-Way Governor | 1.0m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Spring Rope Fastening | Φ10 | 8.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 6.0000 |
|
Elevator Anchor | M12*100 | 150.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 11.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 14 | 11.0000 |
|
Guide Rail Bracket | Guide Rail Bracket | 20.0000 |
|
Center Opening Car Door Device | JJ:800 | 1.0000 |
|
Centre Opening Landing Device | JJ:800 | 8.0000 |
|
Landing Door Panel | 800*2100 SST201 | 7.0000 |
|
Elevator LOP | Attached Drawing | 8.0000 |
|
Counter Frame | Counter Frame | 1.0000 |
|
Counter Weight | Compound Counterweight | 1.0000 |
|
Electric Parts | Electric Parts | 1.0000 |
|
Traction Machine | 630KG 1.0M/S 2:1 4.2KW | 1.0000 |
|
One-Way Governor | 1.0m/s | 1.0000 |
|
Tensioning Device | Tensioning Device | 1.0000 |
|
Spring Rope Fastening | Φ10 | 8.0000 |
|
Elevator Wire Rope | Natural Fiber Core 10MM | 240.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 60.0000 |
|
Elevator Fire-fightin | Elevator Fire-fightin | 1.0000 |
|
Elevator Limit Switch | Insulation voltage:380V Rated current:AC2A,DC0.3A Rated Voltage:AC220V,DC110V Temperature:-5℃~+40℃ IP class:IP20 Breaking capacity:1000A | 6.0000 |
|
Elevator Anchor | M12*100 | 180.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 1.0000 |
|
Guide Rail | SN-T75/B pcs:1 Fish Plate-T75/Bpcs: 1 T-Clips-T75/B pcs: 6 Bolts-T75/Bpcs: 8 | 80.0000 |
|
Hollow Guide Rail | SN-TK5A pcs:1 Fish Plate-TK5Apcs: 1 Clip-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 14 | 80.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:700 | 20.0000 |
|
2-Leafs Center Opening Landing Door Device(Common Weight Type) | JJ:800 | 20.0000 |
|
Elevator Wire Rope | Natural Fiber Core 8MM | 6000.0000 |
|
Traveling Cable | TVVB 24*0.75 | 1000.0000 |
|
Monarch inverter | 11KW,380V | 10.0000 |
|
Monarch inverter | 30KW,380V | 5.0000 |
|
Elevator control cabinet | 7.5KW | 3.0000 |
|
Elevator control cabinet | 11KW | 2.0000 |
|
Elevator Anchor | M12*100 | 3000.0000 |
|
Elevator Display | 4.3’ | 200.0000 |
|
Elevator Display | 7" | 20.0000 |
|
Resistor | 2500W 65Ω | 100.0000 |
|
Elevator Encoder | ERN 1387 no wire | 20.0000 |
The elevator's guide rail is really smooth. It runs very steadily, and I feel that the quality is good, so I can use it without worry.