| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB35(pcs:12) G,1-7 |-|SN-CCB-L Command Board:MCTC-CCB-A ,不要底盒,要对讲,显示,指令板 | 1.0000 |
|
Elevator COP | floor:8 blue 24v with_Braille SN-PB35(pcs:12) G,1-7 |-|SN-CCB-L Command Board:MCTC-CCB-A ,不要底盒,要对讲,显示,指令板 | 1.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille SN-PB35(pcs:13) G,1-8 |-|SN-CCB-L Command Board:MCTC-CCB-A ,18 cm x 121 cm 不要底盒,要对讲,显示,指令板, | 1.0000 |
|
Elevator COP | floor:9 blue 24v with_Braille SN-PB35(pcs:13) G,1-8 |-|SN-CCB-L Command Board:MCTC-CCB-A ,18 cm x 150 不要底盒,要对讲,显示,指令板 | 1.0000 |
|
PG Card | PG-D | 4.0000 |
The COP performance of this elevator is really good. It runs quietly and saves electricity, and I feel like it's worth the ticket price. The PG card is also easy to use. The card swiping speed is fast, and there have been no delays. The overall experience was very satisfying.