| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Elevator COP | floor:7 red 24v with_Braille Customer Customization Button(pcs:11) 7 |-| | 1.0000 |
|
Elevator LOP | SN-LOP-708||71e71994-c0fc-432c-9ca4-cd007ed01157 red 24v (pcs:1) |-| | 30.0000 |
|
Elevator LOP | SN-LOP-708||71e71994-c0fc-432c-9ca4-cd007ed01157 red 24v (pcs:1) |-| | 10.0000 |
|
Speed Governor | 0.5~1.75m/s | 5.0000 |
|
Elevator LOP | SN-LOP-708||71e71994-c0fc-432c-9ca4-cd007ed01157 red 24v (pcs:1) |-| | 10.0000 |
|
Elevator Wire Rope | 8MM | 2000.0000 |
|
MC Nylon | SN-PL-3205 Φ320-Φ8x5-12 :6311 6311 650 φ60 M16U(φ50) | 5.0000 |
|
Landing Door | JJ:800 | 20.0000 |
|
Hollow Guide Rail | SN-TK5AD pcs:1 Fish Plate-TK5Apcs: 1 Clips-TK5A pcs: 6 Bolts-Clips-TK5Apcs: 8 | 30.0000 |
|
Solid Guide Rail | SN-T75-4 pcs:1 Fish Plate-T75-4pcs: 1 T-Clips-T75-4 pcs: 6 Bolts-T75-4pcs: 8 | 30.0000 |
|
Cabin | 630kg | 1.0000 |
|
MR Passenger Elevator | 450~2000kg/0.75~2.0m/s | 1.0000 |
|
Transom Cover | 6.4'/4.3' | 2.0000 |
This elevator's COP runs very smoothly, there is no noise at all, and the experience is very good.