| छवि | प्रोडक्ट का नाम | विशेष विवरण | मात्रा |
|---|---|---|---|
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Cabin | Cabin Customization | 1.0000 |
|
Landing Door Panel | 700*2100 SST201 | 50.0000 |
|
Landing Door Panel | 800*2100 SST201 | 70.0000 |
|
Elevator Anchor | M12*100 | 80000.0000 |
|
One-Way Governor | 1.0m/s | 300.0000 |
|
Tensioning Device | Tensioning Device | 300.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:10mm | 85.0000 |
|
Safety gear | speed:0.25~2.5m/s,P+Q:1200~4000kg,Guide Rail:16mm | 15.0000 |
|
Oil Buffer | ≤1.75m/s | 120.0000 |
|
Oil Buffer | 1.0m/s | 120.0000 |
|
Light Curtain | 94 beams | 600.0000 |
|
Three Parties Intercom | 2PCS Master, 1PCS Extension Inside, 1PCS Power, 1PCS Light, 1PCS Buzzer | 400.0000 |
This elevator door panel is very solid. It opens and closes smoothly without stuttering, so it's safe to look at.